Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Miss Voda
T:
Unknown
|
30.25 |
|
$2.80 | 5.45 | - | 30.25 |
|
$2.80 | 26 | |
2 | 30.65 |
|
$3.60 | 5.53 | - | 30.65 |
|
$3.60 | 30.8 | ||
3 |
Salman Bale
T:
Unknown
|
30.78 |
|
$6.40 | 5.74 | - | 30.78 |
|
$6.40 | 35.1 | |
4 | 30.81 |
|
$9.10 | 5.77 | - | 30.81 |
|
$9.10 | 31.8 | ||
5 | 30.94 |
|
$5.80 | 5.55 | - | 30.94 |
|
$5.80 | 26.2 | ||
6 | 30.97 |
|
$21.20 | 5.75 | - | 30.97 |
|
$21.20 | 28.1 | ||
7 | 31.46 |
|
$49.00 | 5.61 | - | 31.46 |
|
$49.00 | 32.8 | ||
8 |
Spitfire Jezazz
T:
Unknown
|
31.75 |
|
$25.30 | 5.55 | - | 31.75 |
|
$25.30 | 33.4 |
1st | ||||||||
2nd | ||||||||
3rd |