SUMMARY 14 races
R1 1 6 5 2
R2 8 1 4 7
R3 6 7 3 4
R4 8 6 5 3
R5 5 2 8 6
R6 4 7 1 8
R7 7 3 1 2
R8 8 2 7 1
R9 5 8 6 7
R10 4 7 3 2
R11 2 6 5 3
R12 8 1 2 3
R119 2
R120 3 1
Thursday 21 Aug 2008 FIRST RACE: 1:30PM(ACST)
Kennels Close: TBC
R1
Grade: 5
Distance: 411m
Time: 1:48am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Bob Merillo 23.42 - $2.63
2 6 Patrick Lavis 5.5 $13.00
3 5 Roy O'Malley 6 $10.00
4 2 Helen Pearce 8.75 $7.00
5 8 Christopher Supple 11.5 $4.50
6 3 Wayne Hicks 12.75 $21.00
7 4 James Robinson 14.25 $4.50
R2
Grade: M
Distance: 411m
Time: 2:05am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 8 Ian Hoggan 23.69 - $3.75
2 1 Bradley Northfield 2.5 $4.00
3 4 Allen Lang 3.5 $6.00
4 7 Charles Northfield 5.5 $15.00
5 6 Gary Clarke 6 $8.00
6 2 Gloria Harris 10.5 $9.00
7 5 Dean Turley 10.75 $7.00
8 3 Vic Sorrenson 12.25 $21.00
R3
Grade: M
Distance: 484m
Time: 2:24am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 6 John Mcgrory 27.90 - $4.00
2 7 Bradley Northfield 5.25 $2.25
3 3 Glen Northfield 6.5 $11.00
4 4 Dean Turley 6.53125 $8.50
5 5 Keith Boan 13.78125 $9.00
6 1 Kim Scully 16.53125 $9.00
7 2 James Eveston 20.28125 $13.00
R4
Grade: 5
Distance: 411m
Time: 2:41am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 8 Bradley Northfield 23.07 - $2.00
2 6 Darren Russell 3.25 $34.00
3 5 Patrick Lavis 7 $10.00
4 3 Keith Boan 9.75 $9.00
5 4 Trevor Salmoni 10.5 $6.00
6 1 Bruce Caden 10.5625 $8.00
7 2 Peter O'Malley 12.0625 $10.00
8 7 Alexander Long 15.3125 $15.00
R5
Grade: 5
Distance: 484m
Time: 2:59am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 5 Bruce Caden 27.79 - $34.00
2 2 Patrick Lavis 1.75 $9.00
3 8 Trevor Salmoni 2.5 $8.00
4 6 Bradley Northfield 3.25 $3.75
5 1 Trevor Wilson 3.3125 $2.25
6 3 Bruce Caden 7.8125 $11.00
7 4 Lesley Green 9.5625 $16.00
8 7 Athol Bradley 13.0625 $15.00
R6
Grade: FFA
Distance: 411m
Time: 3:16am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 4 Robert (duplicate) Cooke 23.20 - $5.00
2 7 Charles Northfield 0.5 $5.00
3 1 Dean Turley 1.5 $7.00
4 8 William Morris 1.75 $7.00
5 3 Bob Merillo 2.5 $5.00
6 6 Robert Humphrey 3.75 $15.00
7 2 Trevor Salmoni 4 $7.00
8 5 Beryl Stephens 8 $9.00
R7
Grade: 4/5
Distance: 484m
Time: 3:34am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 7 Desmond Gilroy 27.89 - $6.00
2 3 Charles Northfield 0.5 $10.00
3 1 Unknown 0.625 $10.00
4 2 Michael Patterson 0.875 $4.50
5 8 Robin Duncan 3.625 $10.00
6 5 Trevor Salmoni 5.625 $12.00
7 4 Paul Wasson 8.125 $16.00
8 6 Unknown 10.125 $2.88
R8
Grade: 4/5
Distance: 620m
Time: 3:51am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 8 Unknown 36.04 - $3.50
2 2 John Dart 1.25 $11.00
3 7 Peter O'Malley 2 $15.00
4 1 James Robinson 4.25 $2.63
5 5 Glen Northfield 4.75 $21.00
6 4 Darren Russell 5.75 $4.50
7 6 Patrick Lavis 12.75 $31.00
8 3 Charles Wilkinson 17 $17.00
R9
Grade: M
Distance: 484m
Time: 4:09am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 5 Lesley Green 28.18 - $21.00
2 8 Peter Moss 0.0625 $11.00
3 6 Keith Boan 2.3125 $5.00
4 7 Glen Northfield 3.5625 $16.00
5 4 Trevor Salmoni 6.5625 $7.50
6 1 Donald Jarick 11.3125 $1.80
7 2 Dean Turley 13.3125 $9.00
R10
Grade: 5
Distance: 620m
Time: 4:26am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 4 Unknown 35.96 - $2.50
2 7 Douglas Parkinson 5 $9.00
3 3 Charles Northfield 5.5 $7.00
4 2 Unknown 8.75 $4.50
5 5 Adam Whitmore 10.25 $8.00
6 6 Chinchilla-Angel Carter-King 11.5 $26.00
7 8 Mervyn Greber 16 $26.00
8 1 Chinchilla-Angel Carter-King 17.75 $11.00
R11
Grade: 5
Distance: 484m
Time: 4:44am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 2 David King 27.71 - $9.00
2 6 James Robinson 1 $5.50
3 5 John Watts 2.5 $10.00
4 3 Mavis Wilkinson 3.25 $13.00
5 4 Athol Bradley 6.25 $13.00
6 1 Robert (duplicate) Cooke 7.75 $2.75
7 8 Peter Moss 8 $4.50
8 7 Charles Wilkinson 8.5 $13.00
R12
Grade: 4/5
Distance: 484m
Time: 5:01am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 8 SHANE ROBINSON 27.55 - $7.00
2 1 John Dart 2.75 $2.75
3 2 Allen Lang 6.25 $17.00
4 3 Nick Tzouvelis 8 $4.00
5 5 Beryl Stephens 8.03125 $9.00
6 7 CAROL COVENY 10.03125 $15.00
7 4 David King 10.78125 $6.00
8 6 Unknown 19.53125 $17.00
R119
Grade: ST
Distance: 411m
Time: 1:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Unknown 24.05 - $0.00
R120
Grade: ST
Distance: 484m
Time: 1:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 3 Unknown 27.89 - $0.00
2 1 Paul Wasson 2 $0.00