Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 42.05 |
|
$0.00 | 5.57 | 29.80 | 42.05 |
|
$0.00 | |||
2 | 42.16 |
|
$0.00 | 5.59 | 29.90 | 42.16 |
|
$0.00 | |||
3 | 42.29 |
|
$0.00 | 5.73 | 30.27 | 42.29 |
|
$0.00 | |||
4 | 42.67 |
|
$0.00 | 5.77 | 30.56 | 42.67 |
|
$0.00 | |||
5 | 43.44 |
|
$0.00 | 5.71 | 30.53 | 43.44 |
|
$0.00 | |||
FTF | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | ||||||
2nd | ||||||
3rd | ||||||
4th | ||||||
5th |