Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21.77 |
|
$2.80 | 6.61 | 11.04 | 21.77 |
|
$2.80 | 33 | ||
2 |
Cyclone Rupee
T:
Ben Maclean
SA Bred
|
22.37 |
|
$24.30 | 6.76 | 11.30 | 22.37 |
|
$24.30 | 30.8 | |
3 | 22.38 |
|
$13.10 | 6.76 | 11.27 | 22.38 |
|
$13.10 | 32.2 | ||
4 | 22.43 |
|
$4.80 | 6.60 | 11.13 | 22.43 |
|
$4.80 | 29.6 | ||
5 | 22.44 |
|
$3.50 | 6.63 | 11.17 | 22.44 |
|
$3.50 | 27.2 | ||
6 | 22.44 |
|
$10.00 | 6.84 | 11.34 | 22.44 |
|
$10.00 | 27.8 | ||
7 | 22.72 |
|
$29.60 | 6.96 | 11.49 | 22.72 |
|
$29.60 | 32.9 | ||
8 | 22.83 |
|
$12.10 | 6.97 | 11.53 | 22.83 |
|
$12.10 | 33.4 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 | |||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | ||||||||
2nd | ||||||||
3rd |