Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21.75 |
|
$3.70 | 6.44 | 10.88 | 21.75 |
|
$3.70 | 26 | ||
2 | 22.01 |
|
$3.40 | 6.49 | 10.98 | 22.01 |
|
$3.40 | 26.9 | ||
3 |
Cyclone Rupee
T:
Ben Maclean
SA Bred
|
22.10 |
|
$4.30 | 6.66 | 11.19 | 22.10 |
|
$4.30 | 30.9 | |
4 | 22.31 |
|
$20.60 | 6.80 | 11.41 | 22.31 |
|
$20.60 | 32 | ||
4 | 22.31 |
|
$7.50 | 6.72 | 11.30 | 22.31 |
|
$7.50 | 32.7 | ||
6 | 22.48 |
|
$10.50 | 6.88 | 11.55 | 22.48 |
|
$10.50 | 33.7 | ||
7 | 22.60 |
|
$36.90 | 6.97 | 11.67 | 22.60 |
|
$36.90 | 35.2 | ||
8 | 22.90 |
|
$12.30 | 6.77 | 11.48 | 22.90 |
|
$12.30 | 33.3 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 | |||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | ||||||||
2nd | ||||||||
3rd |