Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.13 |
|
$1.30 | 5.57 | 18.68 | 30.13 |
|
$1.30 | 24.3 | ||
2 | 30.80 |
|
$10.90 | 5.66 | 19.08 | 30.80 |
|
$10.90 | 29.7 | ||
3 | 30.95 |
|
$19.70 | 5.69 | 19.23 | 30.95 |
|
$19.70 | 28.1 | ||
4 | 31.02 |
|
$26.40 | 5.69 | 19.45 | 31.02 |
|
$26.40 | 27.2 | ||
5 | 31.08 |
|
$36.40 | 5.74 | 19.36 | 31.08 |
|
$36.40 | 31.9 | ||
6 | 31.14 |
|
$4.00 | 5.73 | 19.47 | 31.14 |
|
$4.00 | 25.8 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | ||||||
2nd | ||||||
3rd | ||||||
4th |