SUMMARY 12 races
R1 7 2 8 1
R2 2 1 8 3
R3 3 1 7 2
R4 2 6 8 3
R5 1 6 5 3
R6 8 1 6 4
R7 2 9 10 7
R8 4 6 8 2
R9 4 1 2 6
R10 5 7 8 1
R11 2 4 8 6
R12 5 7 4 1
Saturday 09 Nov 2019 FIRST RACE: 11:00AM(ACST)
Kennels Close: TBC
R1
Grade: 5
Distance: 380m
Time: 11:00am
Prize Money $3,080 $2,050 - $615 - $305
Race Time: 6.53 11.02 22.03
Sectionals: 6.53 11.02 11.01
PLC P BOX B Name Trainer FIN TIME M SP
1 7 Bill Choules 22.03 - $10.80
2 2 Jen Thompson 22.11 1 $3.60
3 8 Joe Dailly 22.12 1.25 $11.40
4 1 Christine Bennett 22.18 2 $2.80
5 5 John Iwanyk 22.38 5 $5.10
6 6 Barry Mcpherson 22.47 6.25 $21.40
7 4 Sarah Appleton 23.02 14 $15.20
8 3 Barry Mcpherson 23.04 14.25 $16.40
SCR 9 Christine Bennett $0.00
R2
Grade: 5
Distance: 520m
Time: 11:20am
Prize Money $7,515 $5,000 - $1,500 - $750
Race Time: 5.53 18.57 29.86
Sectionals: 5.53 18.57 11.29
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Enzo Crudeli 29.86 - $7.40
2 1 Kody Charles 30.04 2.5 $6.50
3 8 Christine Bennett 30.18 4.5 $8.30
4 3 Linda Smithson 30.46 8.5 $8.30
5 4 James Jeffries 30.65 11.25 $4.80
6 6 Chris Halse 30.70 12 $8.70
7 7 Corey White 30.76 12.75 $10.10
8 5 Steve Withers 30.90 14.75 $4.40
SCR 9 Terry Erenshaw $0.00
SCR 10 Enzo Crudeli $0.00
R3
Grade: 4/5
Distance: 600m
Time: 11:37am
Prize Money $8,450 $5,620 - $1,690 - $845
Race Time: 9.73 23.07 34.74
Sectionals: 9.73 23.07 11.67
PLC P BOX B Name Trainer FIN TIME M SP
1 3 Chris Halse 34.74 - $6.80
2 1 Enzo Crudeli 34.84 1.5 $4.90
3 7 Michael Johnston 35.08 4.75 $32.90
4 2 Chris Halse 35.19 6.25 $7.50
5 6 David Magistro 35.24 7 $17.80
6 4 Enzo Crudeli 35.29 7.75 $12.90
7 8 David Hobby 35.37 9 $1.90
8 5 John Cole 35.50 10.75 $52.80
SCR 9 Kody Charles $0.00
SCR 10 Enzo Crudeli $0.00
R4
Grade: FFA
Distance: 520m
Time: 11:57am
Prize Money $9,025 $6,000 - $1,805 - $905
Race Time: 5.47 18.48 29.95
Sectionals: 5.47 18.48 11.47
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Joe Dailly 29.95 - $5.00
2 6 Kody Charles 30.01 0.75 $9.50
3 8 Enzo Crudeli 30.13 2.5 $2.80
4 3 Corey White 30.17 3 $31.40
5 5 Paul Stuart 30.23 4 $7.10
6 1 Tania Thomas 30.28 4.75 $4.70
7 4 Chris Halse 30.29 4.75 $13.60
8 7 David Hobby 30.46 7.25 $15.50
R5
Grade: OPEN
Distance: 520m
Time: 12:12pm
Prize Money $9,025 $6,000 - $1,805 - $905
Race Time: 5.45 18.52 30.02
Sectionals: 5.45 18.52 11.50
PLC P BOX B Name Trainer FIN TIME M SP
1 1 David Hobby 30.02 - $4.80
2 6 Jamie Marsh 30.27 3.5 $12.90
3 5 David Hobby 30.30 4 $6.80
4 3 Terry Erenshaw 30.36 4.75 $8.20
5 7 Shayne Williams 30.39 5.25 $36.40
6 2 David Hobby 31.24 17.25 $4.50
7 9
Kung Fu Fun (from box 8)
Lexia Isaac 31.57 22 $30.40
8 4 Steve Withers 31.58 22.25 $2.90
SCR 8 Krystal Shinners $0.00
SCR 10 Peter Glenny $0.00
R6
Grade: OPEN
Distance: 520m
Time: 12:31pm
Prize Money $9,025 $6,000 - $1,805 - $905
Race Time: 5.46 18.54 30.15
Sectionals: 5.46 18.54 11.61
PLC P BOX B Name Trainer FIN TIME M SP
1 8 David Hobby 30.15 - $31.10
2 1 David Hobby 30.15 0.031 $4.00
3 6 David Hobby 30.17 0.25 $2.60
4 4 Shayne Williams 30.60 6.25 $7.50
5 5 Shayne Williams 30.67 7.5 $16.50
6 2 Steve Withers 30.71 8 $9.00
7 3 David Hobby 31.52 19.5 $9.60
8 7 Lexia Isaac 31.65 21.25 $9.70
SCR 9 Lexia Isaac $0.00
SCR 10 Nick Minutillo $0.00
R7
Grade: 5
Distance: 520m
Time: 12:52pm
Prize Money $7,515 $5,000 - $1,500 - $750
Race Time: 5.48 18.61 30.10
Sectionals: 5.48 18.61 11.49
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Chris Halse 30.10 - $2.30
2 9
Ollie Machine (from box 8)
Enzo Crudeli 30.27 2.25 $13.90
3 10
Chips And Trains (from box 5)
Chris Halse 30.38 4 $5.80
4 7 Jamie Marsh 30.40 4.25 $10.80
5 6 Pete Brown 30.52 6 $15.20
6 3 Adam Smithson 30.53 6 $17.80
7 1 Joe Dailly 30.69 8.25 $11.20
FTF 4 Shayne Williams $4.90
SCR 5 Corey White $0.00
SCR 8 Christine Robartson $0.00
R8
Grade: 5
Distance: 600m
Time: 1:15pm
Prize Money $4,250 $2,820 - $850 - $430
Race Time: 9.86 23.32 35.07
Sectionals: 9.86 23.32 11.75
PLC P BOX B Name Trainer FIN TIME M SP
1 4 Chris Halse 35.07 - $20.10
2 6 Paul Stuart 35.20 1.75 $1.30
3 8 John Iwanyk 35.42 5 $40.90
4 2 Chris Halse 35.64 8.25 $22.10
5 1 Michael Johnston 35.70 9 $6.80
6 7 Wayne Beamish 35.78 10 $47.00
7 5 Paul Stuart 35.92 12.25 $19.70
8 3 James Jeffries 36.18 15.75 $10.80
SCR 9 Chris Halse $0.00
R9
Grade: FFA
Distance: 715m
Time: 1:32pm
Prize Money $9,585 $6,370 - $1,915 - $960
Race Time: 5.66 30.17 42.10
Sectionals: 5.66 30.17 11.93
PLC P BOX B Name Trainer FIN TIME M SP
1 4 Christine Bennett 42.10 - $1.10
2 1 Shayne Williams 42.55 6.25 $6.90
3 2 Steve Van De Klashorst 42.81 10 $13.10
4 6 Bill Choules 43.01 13 $13.10
L/SCR 8 Shayne Williams $0.00
R10
Grade: FFA
Distance: 380m
Time: 1:51pm
Prize Money $3,680 $2,450 - $735 - $365
Race Time: 6.40 10.85 21.64
Sectionals: 6.40 10.85 10.79
PLC P BOX B Name Trainer FIN TIME M SP
1 5 Joe Dailly 21.64 - $10.60
2 7 Chris Halse 21.70 0.75 $4.00
3 8 Wayne Beamish 21.94 4.25 $10.20
4 1 Pete Brown 22.08 6.25 $3.90
5 2 Wayne Beamish 22.15 7.25 $2.80
6 4 Wayne Beamish 22.26 8.75 $8.00
R11
Grade: NOV
Distance: 380m
Time: 2:06pm
Prize Money $3,080 $2,050 - $615 - $305
Race Time: 6.56 11.07 22.09
Sectionals: 6.56 11.07 11.02
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Christine Bennett 22.09 - $3.20
2 4 Bill Choules 22.25 2.25 $11.40
3 8 Sarah Appleton 22.30 3 $2.70
4 6 Max Julien 22.41 4.5 $7.60
5 5 John Iwanyk 22.64 7.75 $7.40
6 1 John Iwanyk 22.71 8.75 $11.80
7 3 Pete Brown 22.76 9.5 $16.60
L/SCR 7 Shayne Williams $0.00
SCR 9 Barry Mcpherson $0.00
R12
Grade: 5
Distance: 520m
Time: 2:21pm
Prize Money $3,620 $2,400 - $730 - $360
Race Time: 5.57 18.95 30.40
Sectionals: 5.57 18.95 11.45
PLC P BOX B Name Trainer FIN TIME M SP
1 5 Chris Halse 30.40 - $1.30
2 7 Michael Johnston 30.51 1.5 $9.10
3 4 Pete Brown 30.67 3.75 $8.00
4 1 Chris Halse 30.89 7 $9.90
5 8 Sarah Appleton 31.03 9 $13.60
SCR 2 Christine Robartson $0.00