Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Smurf
T:
Ben Maclean
|
21.98 |
|
$1.70 | 6.44 | 10.93 | 21.98 |
|
$1.70 | 26 | |
2 | 22.67 |
|
$43.10 | 6.67 | 11.26 | 22.67 |
|
$43.10 | 30.6 | ||
3 | 22.71 |
|
$11.20 | 6.71 | 11.36 | 22.71 |
|
$11.20 | 34.4 | ||
4 | 22.88 |
|
$9.80 | 6.79 | 11.35 | 22.88 |
|
$9.80 | 25.9 | ||
5 | 22.92 |
|
$7.00 | 6.70 | 11.32 | 22.92 |
|
$7.00 | 27.3 | ||
6 | 22.92 |
|
$9.10 | 6.85 | 11.48 | 22.92 |
|
$9.10 | 31.9 | ||
7 | 23.11 |
|
$10.60 | 6.71 | 11.39 | 23.11 |
|
$10.60 | 27.4 | ||
8 | 23.28 |
|
$21.00 | 6.76 | 11.33 | 23.28 |
|
$21.00 | 26.8 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 | |||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | ||||||||
2nd | ||||||||
3rd |