Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 42.21 |
|
$1.80 | 5.96 | 30.35 | 42.21 |
|
$1.80 | 29.1 | ||
2 | 42.66 |
|
$23.20 | 5.77 | 30.42 | 42.66 |
|
$23.20 | 33.8 | ||
3 | 42.92 |
|
$61.00 | 5.72 | 30.43 | 42.92 |
|
$61.00 | 31.1 | ||
4 | 43.02 |
|
$2.60 | 5.76 | 30.79 | 43.02 |
|
$2.60 | 25.2 | ||
5 | 43.04 |
|
$74.40 | 5.83 | 30.85 | 43.04 |
|
$74.40 | 31.2 | ||
6 | 43.54 |
|
$5.90 | 5.77 | 31.63 | 43.54 |
|
$5.90 | 34.1 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | ||||||
2nd | ||||||
3rd | ||||||
4th | ||||||
5th |