Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 34.85 |
|
$2.00 | 9.83 | 23.15 | 34.85 |
|
$2.00 | 34 | ||
2 | 34.92 |
|
$1.80 | 10.00 | 23.48 | 34.92 |
|
$1.80 | 31.9 | ||
3 | 35.19 |
|
$15.90 | 9.90 | 23.39 | 35.19 |
|
$15.90 | 30.9 | ||
4 | 35.44 |
|
$12.70 | 10.01 | 23.68 | 35.44 |
|
$12.70 | 33.9 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 | |||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | ||||
2nd | ||||
3rd | ||||
4th | ||||
5th |