Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Froome
T:
Joe Dailly
|
30.84 |
|
$6.70 | 5.89 | 13.83 | 30.84 |
|
$6.70 | 33.8 | |
2 | 31.07 |
|
$6.10 | 5.94 | - | 31.07 |
|
$6.10 | 25.4 | ||
3 | 31.26 |
|
$13.30 | 5.96 | - | 31.26 |
|
$13.30 | 26 | ||
4 | 31.31 |
|
$1.50 | 5.84 | - | 31.31 |
|
$1.50 | 33.6 | ||
5 | 31.41 |
|
$32.70 | 5.88 | - | 31.41 |
|
$32.70 | 31.1 | ||
6 | 31.47 |
|
$14.80 | 5.93 | - | 31.47 |
|
$14.80 | 24.5 | ||
7 | 32.05 |
|
$24.80 | 6.08 | - | 32.05 |
|
$24.80 | 25.8 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | |||||||
2nd | |||||||
3rd | |||||||
4th |