SUMMARY 11 races
R1 8 3 1 2
R2 6 2 3 4
R3 7 2 1 3
R4 1 2 7 8
R5 1 6 7 8
R6 2 8 1 6
R7 6 8 7 3
R8 3 5 2 8
R9 3 1 4 5
R10 3 8 2 4
R11 2 4 1 3
Tuesday 22 May 2012 FIRST RACE: 9:55PM(ACST)
Kennels Close: TBC
R1
Grade: MDN
Distance: 530m
Time: 9:55pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 8 Unknown 31.46 - $0.00
2 3 Darren Rowe 1.25 $0.00
3 1 Unknown 1.75 $0.00
4 2 Unknown 1.75 $0.00
5 6 Unknown 2.75 $0.00
6 4 Unknown 3.25 $0.00
7 7 Unknown 7 $0.00
8 5 Unknown 7 $0.00
R2
Grade: MDN
Distance: 530m
Time: 10:15pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 6 Sam Sammut 31.05 - $0.00
2 2 Unknown 1.25 $0.00
3 3 Geoff Reid 2.5 $0.00
4 4 Dennis Lockwood 4 $0.00
5 8 Unknown 4 $0.00
6 1 Unknown 11 $0.00
7 7 Unknown 13.25 $0.00
8 5 Wayne Jacobson 17.75 $0.00
R3
Grade: 5
Distance: 530m
Time: 10:35pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 7 Unknown 30.79 - $0.00
2 2 Geoff Reid 3.25 $0.00
3 1 Ben Maclean 4.75 $0.00
4 3 Unknown 7.25 $0.00
5 5 Unknown 8.5 $0.00
6 4 Unknown 15 $0.00
7 6 Unknown 17.5 $0.00
8 8 Unknown 32.5 $0.00
R4
Grade: 5
Distance: 530m
Time: 10:56pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Unknown 30.71 - $0.00
2 2 Unknown 9.5 $0.00
3 7 Unknown 9.5 $0.00
4 8 Unknown 9.75 $0.00
5 5 Unknown 10.25 $0.00
6 6 Unknown 16.75 $0.00
7 4 Unknown 67.5 $0.00
R5
Grade: 5
Distance: 530m
Time: 11:15pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Unknown 31.02 - $0.00
2 6 Unknown 3.5 $0.00
3 7 Troy Newick 7.25 $0.00
4 8 Kathie Glenny 8.5 $0.00
5 5 Unknown 8.5 $0.00
6 4 Unknown 9.75 $0.00
7 3 Unknown 10.25 $0.00
8 2 Kathie Glenny 15.25 $0.00
R6
Grade: 3/4
Distance: 530m
Time: 11:37pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Matthew Payne 30.76 - $0.00
2 8 Unknown 1.5 $0.00
3 1 Kathie Glenny 4.75 $0.00
4 6 Ian Wynn 6.5 $0.00
5 5 Unknown 8 $0.00
6 3 Unknown 9 $0.00
7 7 Raymond Webster 9.5 $0.00
8 4 Unknown 10 $0.00
R7
Grade: 5
Distance: 530m
Time: 11:56pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 6 Unknown 30.85 - $0.00
2 8 Unknown 10.5 $0.00
3 7 Unknown 11 $0.00
4 3 Colin Bainbridge 11 $0.00
5 4 Unknown 11.5 $0.00
6 1 Unknown 13 $0.00
7 5 Unknown 14 $0.00
8 2 Alan Pringle 15 $0.00
R8
Grade: 5
Distance: 530m
Time: 12:11am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 3 Unknown 30.67 - $0.00
2 5 Unknown 5.5 $0.00
3 2 Geoff Reid 10.25 $0.00
4 8 Unknown 17 $0.00
5 7 Unknown 19.75 $0.00
6 1 Unknown 21.25 $0.00
7 4 Unknown 23 $0.00
8 6 Unknown 29.5 $0.00
R9
Grade: 5
Distance: 530m
Time: 12:27am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 3 Unknown 31.13 - $0.00
2 1 Kathie Glenny 3.5 $0.00
3 4 Unknown 5.25 $0.00
4 5 Unknown 5.5 $0.00
5 6 Unknown 9.5 $0.00
6 8 Unknown 13 $0.00
7 7 Unknown 13.25 $0.00
8 2 Unknown 14.75 $0.00
R10
Grade: MDN
Distance: 530m
Time: 12:47am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 3 Yvonne Andrews 31.26 - $0.00
2 8 Unknown 0.5 $0.00
3 2 Unknown 1.25 $0.00
4 4 Unknown 2.5 $0.00
5 6 Keith Harding 6.25 $0.00
6 5 Jen Thompson 6.5 $0.00
7 1 Bill Choules 13 $0.00
8 7 Unknown 13.25 $0.00
R11
Grade: 4/5
Distance: 297m
Time: 1:07am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Unknown 17.36 - $0.00
2 4 Unknown 5.25 $0.00
3 1 Unknown 5.5 $0.00
4 3 Unknown 6.5 $0.00
5 7 Unknown 7.25 $0.00
6 6 Barry Thompson 9.25 $0.00
7 8 Unknown 9.75 $0.00
8 5 Unknown 34.25 $0.00