PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Peter Hare | 26.60 |
|
$1.80 | ||
2 | Brian Terry | 26.76 |
|
$3.10 | ||
3 | Steven Boody | 26.85 |
|
$4.80 | ||
4 | Darryl Raines | 27.24 |
|
$71.00 | ||
5 | John Kuhn | 27.65 |
|
$51.00 | ||
BD | Ken Boody |
|
$13.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Louise Cameron | 18.33 |
|
$3.20 | ||
2 | David Plummer | 18.60 |
|
$4.60 | ||
3 | John Kuhn | 18.79 |
|
$8.00 | ||
4 | Wayne Clarson | 18.83 |
|
$8.00 | ||
5 | Garry Cluse | 18.87 |
|
$3.80 | ||
6 | Craig Emery | 19.30 |
|
$61.00 | ||
FTF | Ken Boody |
|
$5.50 | |||
SCR | Justin Bowe |
|
$0.00 |
Race Abandoned - No Race
Race Abandoned - No Race
Race Abandoned - No Race
Race Abandoned - No Race
Race Abandoned - No Race
Race Abandoned - No Race
Race Abandoned - No Race
Race Abandoned - No Race
Race Abandoned - No Race
Race Abandoned - No Race