SUMMARY 10 races
R1 8 1 5 7
R2 6 1 3 7
R3 7 3 6 8
R4 1 8 4 7
R5 1 2 4 3
R6 1 5 2 7
R7 3 4 1 8
R8 3 8 2 6
R9 7 2 3 1
R10 4 6 2 7
Monday 17 Jun 2019 FIRST RACE: 1:17AM(ACST)
Kennels Close: TBC
R1
Grade: M
Distance: 460m
Time: 1:17am
Prize Money $1,575 $1,050 - $300 - $150
Race Time: 0.00 0.00 26.99
Sectionals: 0.00 0.00 26.99
PLC P BOX B Name Trainer FIN TIME M SP
1 8 Kurt Brown 26.99 - $2.25
2 1 David Plummer 27.14 2 $6.00
3 5 Peter O'Reilly 27.30 4.25 $23.00
4 7 Scott Mcguiness 27.36 5.25 $6.50
5 3 Marie Richards 27.43 6.25 $11.00
6 4 Ronald Brook 27.50 7.25 $4.40
7 2 Neil Card 27.62 9 $6.50
8 6 Kurt Brown 27.76 11 $26.00
SCR 9 Eric Conroy $0.00
SCR 10 Ronald Brook $0.00
R2
Grade: NOV
Distance: 460m
Time: 1:34am
Prize Money $1,575 $1,050 - $300 - $150
Race Time: 0.00 0.00 26.77
Sectionals: 0.00 0.00 26.77
PLC P BOX B Name Trainer FIN TIME M SP
1 6 Rusty Dillon 26.77 - $2.10
2 1 Lin Kent 27.22 6.25 $2.40
3 3 Jamie Hosking 27.35 8.25 $13.00
4 7 Louise Cameron 27.86 15.5 $34.00
5 4 Tracy Trigg 27.93 16.5 $14.00
6 5 David Plummer 27.94 16.75 $8.50
7 2 Phillip Shaxson 28.02 17.75 $10.00
8 8 Jeffrey Card 28.74 28.25 $26.00
SCR 9 Paul Burgess $0.00
R3
Grade: 5
Distance: 460m
Time: 1:50am
Prize Money $1,575 $1,050 - $300 - $150
Race Time: 0.00 0.00 26.97
Sectionals: 0.00 0.00 26.97
PLC P BOX B Name Trainer FIN TIME M SP
1 7 Darren Taylor 26.97 - $2.25
2 3 Kev Pershouse 27.02 0.75 $5.00
3 6 Laurence Thomas 27.25 4 $8.00
4 8 Lindsay Mccarthy 27.25 4 $4.60
5 5 Louise Cameron 27.43 6.5 $41.00
6 1 David Raines 27.44 6.5 $13.00
7 4 Louise Cameron 27.44 6.5 $61.00
8 2 Neil Card 28.27 18.5 $5.00
SCR 9 Natasha Ogden $0.00
R4
Grade: 5
Distance: 460m
Time: 2:09am
Prize Money $1,575 $1,050 - $300 - $150
Race Time: 0.00 0.00 26.69
Sectionals: 0.00 0.00 26.69
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Brent Kline 26.69 - $1.65
2 8 Pat Dennis 26.73 0.75 $5.00
3 4 Darren Taylor 27.20 7.25 $17.00
4 7 Lindsay Mccarthy 27.30 8.75 $4.60
5 3 Marie Richards 27.36 9.5 $7.00
6 5 Louise Cameron 27.63 13.25 $61.00
7 6 Jamie Hosking 27.75 15 $17.00
8 2 Laurence Thomas 27.91 17.25 $41.00
SCR 9 Natasha Ogden $0.00
R5
Grade: 4/5
Distance: 460m
Time: 2:24am
Prize Money $1,575 $1,050 - $300 - $150
Race Time: 0.00 0.00 26.61
Sectionals: 0.00 0.00 26.61
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Peter O'Reilly 26.61 - $1.60
2 2 Marie Richards 26.67 0.75 $7.50
3 4 Tracy Trigg 26.91 4.25 $6.00
4 3 John Kuhn 27.17 8 $8.00
5 5 David Plummer 27.20 8.25 $71.00
6 6 Jamie Hosking 27.35 10.5 $7.00
7 7 Narelle Mulcahy 27.46 12.25 $16.00
8 8 Louise Cameron 27.56 13.5 $34.00
SCR 9 Natasha Ogden $0.00
R6
Grade: OPEN
Distance: 550m
Time: 2:44am
Prize Money $2,890 $1,925 - $550 - $275
Race Time: 0.00 0.00 31.67
Sectionals: 0.00 0.00 31.67
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Peter O'Reilly 31.67 - $2.50
2 5 Scott Mcguiness 31.76 1.25 $7.50
3 2 Ronald Brook 31.81 2 $14.00
4 7 Darren Taylor 31.91 3.5 $1.80
5 3 Mat Card 32.01 4.75 $13.00
6 8 Narelle Mulcahy 32.14 6.5 $26.00
7 6 Eric Conroy 32.45 11 $41.00
SCR 4 Rusty Dillon $0.00
R7
Grade: OPEN
Distance: 550m
Time: 3:07am
Prize Money $2,890 $1,925 - $550 - $275
Race Time: 0.00 0.00 31.46
Sectionals: 0.00 0.00 31.46
PLC P BOX B Name Trainer FIN TIME M SP
1 3 John Kuhn 31.46 - $5.50
2 4 Tracy Trigg 31.97 7.25 $5.50
3 1 Lorraine Isles 31.99 7.5 $1.35
4 8 Peter O'Reilly 32.06 8.5 $11.00
5 7 Narelle Mulcahy 32.50 14.75 $34.00
6 6 Louise Cameron 33.18 24.5 $71.00
7 2 Mat Card 34.01 36.25 $12.00
R8
Grade: OPEN
Distance: 550m
Time: 3:27am
Prize Money $2,890 $1,925 - $550 - $275
Race Time: 0.00 0.00 31.38
Sectionals: 0.00 0.00 31.38
PLC P BOX B Name Trainer FIN TIME M SP
1 3 Peter O'Reilly 31.38 - $2.10
2 8 Jamie Hosking 31.55 2.25 $7.50
3 2 Christopher Gear 31.72 4.75 $7.50
4 6 Phillip Shaxson 31.81 6 $34.00
5 7 Darren Taylor 31.87 7 $2.60
6 4 Eric Conroy 31.87 7 $41.00
7 1 Ronald Brook 32.16 11 $9.00
R9
Grade: BT8
Distance: 460m
Time: 3:52am
Prize Money $1,840 $1,225 - $350 - $175
Race Time: 0.00 0.00 27.08
Sectionals: 0.00 0.00 27.08
PLC P BOX B Name Trainer FIN TIME M SP
1 7 Louise Cameron 27.08 - $3.30
2 2 Paul Burgess 27.38 4.25 $3.50
3 3 David Plummer 27.54 6.5 $6.00
4 1 Allen Kelly 27.57 7 $2.60
5 4 Louise Cameron 27.73 9.25 $34.00
6 8 Louise Cameron 27.84 10.75 $8.00
SCR 6 Brian Terry $0.00
R10
Grade: M5
Distance: 460m
Time: 4:17am
Prize Money $1,575 $1,050 - $300 - $150
Race Time: 0.00 0.00 26.50
Sectionals: 0.00 0.00 26.50
PLC P BOX B Name Trainer FIN TIME M SP
1 4 Darren Taylor 26.50 - $5.00
2 6 Paul Burgess 26.70 2.75 $2.80
3 2 Jamie Hosking 26.88 5.25 $3.00
4 7 Lin Kent 27.14 9.25 $12.00
5 1 Laurence Thomas 27.28 11 $11.00
6 3 Lin Kent 27.34 12 $9.00
7 8 Natasha Ogden 27.38 12.5 $9.00
8 5 Narelle Mulcahy 27.43 13.25 $26.00