PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Wayne Meilak | 19.30 |
|
$2.80 | ||
2 | Jennifer Brown | 19.72 |
|
$6.00 | ||
3 | Ruth Matic | 19.78 |
|
$4.60 | ||
4 | Rodney O'Brien | 19.88 |
|
$15.00 | ||
5 | Derek Kerr | 19.93 |
|
$14.00 | ||
6 | Mackayla Clarke | 20.05 |
|
$41.00 | ||
7 | Rob Tyler | 20.42 |
|
$6.50 | ||
8 | Grante Andersen | 20.65 |
|
$5.50 | ||
SCR | Joanne Kerr |
|
$0.00 | |||
SCR | Joel Mahoney |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | John Brooks | 19.21 |
|
$2.10 | ||
2 | Victor Sultana | 19.44 |
|
$2.80 | ||
3 | Mackayla Clarke | 19.54 |
|
$7.50 | ||
4 | Wayne Meilak | 19.54 |
|
$10.00 | ||
5 | Tiffany O'Regan | 19.67 |
|
$26.00 | ||
6 | Derek Kerr | 19.76 |
|
$12.00 | ||
7 | Jennifer Brown | 19.96 |
|
$81.00 | ||
8 | Lewis Galea | 19.98 |
|
$101.00 | ||
SCR | Barry Harmey |
|
$0.00 | |||
SCR | Mackayla Clarke |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Mackayla Clarke | 19.33 |
|
$8.50 | ||
2 | Vincent Murray | 19.37 |
|
$2.50 | ||
3 | Jason Sing | 19.67 |
|
$11.00 | ||
4 | Michael Johnson | 19.88 |
|
$101.00 | ||
5 | Lewis Galea | 19.99 |
|
$23.00 | ||
6 | Clifford Bell | 20.02 |
|
$13.00 | ||
7 | Nathan Summers | 20.05 |
|
$81.00 | ||
8 | Darren Sultana | 20.08 |
|
$2.20 | ||
SCR | Mackayla Clarke |
|
$0.00 | |||
SCR | Barry Harmey |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | David Smith | 22.47 |
|
$3.10 | ||
2 | Donna Campbell | 22.67 |
|
$3.50 | ||
3 | George Micallef | 22.79 |
|
$34.00 | ||
4 | Daniel Gatt | 22.91 |
|
$2.20 | ||
5 | Christopher Green | 23.20 |
|
$101.00 | ||
6 | Mark Newham | 23.23 |
|
$101.00 | ||
7 | Derek Kerr | 23.49 |
|
$81.00 | ||
8 | Vincent Murray | 23.54 |
|
$10.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Jason Magri | 22.36 |
|
$1.65 | ||
2 | Lewis Galea | 22.41 |
|
$5.50 | ||
3 | Lewis Galea | 22.84 |
|
$81.00 | ||
4 | Allen Williams | 23.06 |
|
$41.00 | ||
5 | Victor Sultana | 23.23 |
|
$5.50 | ||
6 | Michael Johnson | 23.55 |
|
$101.00 | ||
7 | Joanne Kerr | 23.82 |
|
$101.00 | ||
8 | David Smith | 24.05 |
|
$4.60 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Alan Tutt | 22.70 |
|
$34.00 | ||
2 | Clifford Bell | 22.91 |
|
$4.20 | ||
3 | Joanne Kerr | 23.29 |
|
$16.00 | ||
4 | Alan Tutt | 23.34 |
|
$21.00 | ||
5 | David Smith | 23.42 |
|
$3.70 | ||
6 | Mark Farrugia | 23.44 |
|
$2.10 | ||
7 | Barry Harmey | 23.84 |
|
$101.00 | ||
8 | Kenneth Markham | 23.84 |
|
$12.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Danny Mason | 26.36 |
|
$5.00 | ||
2 | Jason Magri | 26.54 |
|
$3.40 | ||
3 | Michael Hardman | 26.55 |
|
$5.50 | ||
4 | Mark Farrugia | 26.72 |
|
$5.00 | ||
5 | Mark Farrugia | 26.75 |
|
$4.40 | ||
6 | Jennifer Ngurah | 26.83 |
|
$41.00 | ||
7 | Michael Hardman | 26.94 |
|
$14.00 | ||
8 | Allen Williams | 26.98 |
|
$26.00 | ||
SCR | Clifford Bell |
|
$0.00 | |||
SCR | Neville Brown |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Mark Newham | 23.20 |
|
$8.50 | ||
2 | Alan Tutt | 23.25 |
|
$6.50 | ||
3 | Christopher Green | 23.42 |
|
$5.00 | ||
4 | Stephen Sharp | 23.58 |
|
$31.00 | ||
5 | Christopher Green | 23.71 |
|
$5.00 | ||
6 | Derek Kerr | 23.77 |
|
$5.50 | ||
7 | Tiffany O'Regan | 23.88 |
|
$2.80 | ||
SCR | Brett Chandler |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Wayne Meilak | 26.45 |
|
$1.50 | ||
2 | Margaret Keys | 26.78 |
|
$101.00 | ||
3 | David Smith | 26.80 |
|
$41.00 | ||
4 | David Smith | 26.82 |
|
$61.00 | ||
5 | David Smith | 27.12 |
|
$3.60 | ||
6 | John Jackson | 27.13 |
|
$5.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Rob Tyler | 19.37 |
|
$2.00 | ||
2 | John Reminis | 19.51 |
|
$3.00 | ||
3 | Kerry Lambos | 19.57 |
|
$3.40 | ||
4 |
Tears To Cheers
(from box 6)
|
Kenneth Markham | 19.91 |
|
$81.00 | |
5 | Christopher Green | 19.96 |
|
$41.00 | ||
SCR | Rodney O'Brien |
|
$0.00 | |||
SCR | Susan Sundstrom |
|
$0.00 | |||
SCR | Rob Tyler |
|
$0.00 | |||
SCR | Mackayla Clarke |
|
$0.00 | |||
L/SCR | Barry Harmey |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | John Brooks | 19.28 |
|
$1.85 | ||
2 | Lewis Galea | 19.37 |
|
$2.60 | ||
3 | Christopher Lovelee | 19.57 |
|
$14.00 | ||
4 | Jane Mortimer | 19.60 |
|
$6.00 | ||
5 | Barry Harmey | 19.65 |
|
$101.00 | ||
6 | Mark Newham | 19.78 |
|
$71.00 | ||
SCR | Barry Harmey |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Adam Campton | 19.25 |
|
$1.60 | ||
2 | David Smith | 19.76 |
|
$9.00 | ||
3 | Ricky Brewer | 19.80 |
|
$5.00 | ||
4 | David Smith | 19.85 |
|
$5.00 | ||
5 | David Smith | 19.88 |
|
$23.00 | ||
SCR | Jo-Ann Croser |
|
$0.00 |