Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Embye
T:
Ruth Matic
|
28.68 |
|
$2.40 | - | - | 28.68 |
|
$2.40 | 35.5 | |
2 | 28.77 |
|
$2.50 | - | - | 28.77 |
|
$2.50 | 29 | ||
3 | 29.32 |
|
$26.00 | - | - | 29.32 |
|
$26.00 | 28.7 | ||
4 | 29.34 |
|
$21.00 | - | - | 29.34 |
|
$21.00 | 36.2 | ||
5 | 29.48 |
|
$81.00 | - | - | 29.48 |
|
$81.00 | 35.1 | ||
6 | 29.67 |
|
$41.00 | - | - | 29.67 |
|
$41.00 | 36.2 | ||
7 | 29.70 |
|
$101.00 | - | - | 29.70 |
|
$101.00 | 33.6 | ||
8 | 29.73 |
|
$3.70 | - | - | 29.73 |
|
$3.70 | 26.6 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 | |||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | ||||||||
2nd | ||||||||
3rd | ||||||||
4th |