Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22.15 |
|
$6.50 | - | - | 22.15 |
|
$6.50 | 25.6 | ||
2 | 22.33 |
|
$1.55 | - | - | 22.33 |
|
$1.55 | 33.9 | ||
3 | 23.04 |
|
$26.00 | - | - | 23.04 |
|
$26.00 | 32.1 | ||
4 | 23.42 |
|
$23.00 | - | - | 23.42 |
|
$23.00 | 23.8 | ||
5 | 23.45 |
|
$26.00 | - | - | 23.45 |
|
$26.00 | 33.3 | ||
6 |
Far Out Lexi
SA Bred
|
23.57 |
|
$10.00 | - | - | 23.57 |
|
$10.00 | 25.9 | |
7 | 23.71 |
|
$18.00 | - | - | 23.71 |
|
$18.00 | 25.2 | ||
8 |
King Warne
T:
Scott Feltus
SA Bred
|
23.77 |
|
$101.00 | - | - | 23.77 |
|
$101.00 | 27.2 | |
SCR |
Skirving
SA Bred
|
- |
|
$0.00 | - | - | - |
|
$0.00 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |