PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Robert Dannatt | 22.52 |
|
$5.90 | ||
2 | Peter Slater | 22.73 |
|
$5.90 | ||
3 | Grant Stacey | 22.91 |
|
$5.90 | ||
4 | Regan Edgecumbe | 23.05 |
|
$5.90 | ||
5 | Robert Dannatt | 23.29 |
|
$5.90 | ||
6 | Peter Hatzi | 23.30 |
|
$5.90 | ||
7 | Robert Dannatt | 23.44 |
|
$5.90 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Robert Dannatt | 22.14 |
|
$2.30 | ||
2 | Nikki Ryan | 22.57 |
|
$8.10 | ||
3 | Robert Dannatt | 22.85 |
|
$8.10 | ||
4 | Jack Trengove | 23.09 |
|
$8.10 | ||
5 | Robert Dannatt | 23.10 |
|
$8.10 | ||
6 | Clayton Trengove | 23.33 |
|
$8.10 | ||
7 | Brock Wilson | 23.49 |
|
$8.10 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Jack Trengove | 31.18 |
|
$13.60 | ||
2 | Clayton Trengove | 31.19 |
|
$1.20 | ||
3 | Jack Trengove | 31.64 |
|
$13.60 | ||
4 | Peter Slater | 31.69 |
|
$13.60 | ||
5 | Clayton Trengove | 31.82 |
|
$13.60 | ||
6 | Nikki Ryan | 33.21 |
|
$13.60 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Maxwell Gray | 21.88 |
|
$11.50 | ||
2 | Peter Slater | 22.08 |
|
$1.90 | ||
3 | Susan Gray | 22.22 |
|
$11.50 | ||
4 | Verdun Mcavaney | 22.37 |
|
$3.20 | ||
5 | Brock Wilson | 22.41 |
|
$11.50 | ||
6 | Jack Trengove | 22.51 |
|
$11.50 | ||
SCR | Susan Gray |
|
$0.00 | |||
SCR | Jack Trengove |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Kaylene Hatzi | 21.88 |
|
$17.50 | ||
2 | Kaylene Hatzi | 22.02 |
|
$5.00 | ||
3 | Clayton Trengove | 22.05 |
|
$17.50 | ||
4 | Damien Gaiter | 22.46 |
|
$2.90 | ||
5 | Brock Wilson | 22.55 |
|
$2.90 | ||
6 | Nikki Ryan | 22.71 |
|
$17.50 | ||
7 | Tegan Gray | 22.74 |
|
$17.50 | ||
DSQ | Kaylene Hatzi | 22.55 |
|
$17.50 | ||
SCR | Peter Hatzi |
|
$0.00 | |||
SCR | Nikki Ryan |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Lorraine Robertson | 22.21 |
|
$1.20 | ||
2 | Nikki Ryan | 22.36 |
|
$5.10 | ||
3 | Lorraine Robertson | 23.24 |
|
$5.10 | ||
SCR | Maxwell Gray |
|
$0.00 | |||
L/SCR | Grant Stacey |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Nikki Ryan | 21.96 |
|
$8.50 | ||
2 | Tegan Gray | 22.10 |
|
$8.50 | ||
3 | Scott Slater | 22.43 |
|
$8.50 | ||
4 | Donna Gaiter | 22.68 |
|
$8.50 | ||
5 | Sharlie Hatzi | 23.01 |
|
$8.50 | ||
6 | Verdun Mcavaney | 23.01 |
|
$2.10 | ||
7 | Kaylene Hatzi | 23.07 |
|
$8.50 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Peter Hatzi | 22.26 |
|
$2.00 | ||
2 | Scott Slater | 22.30 |
|
$7.20 | ||
3 | Robert Dannatt | 22.31 |
|
$7.20 | ||
4 | Nikki Ryan | 22.72 |
|
$7.20 | ||
5 | Sharlie Hatzi | 23.03 |
|
$7.20 | ||
6 | Lorraine Robertson | 23.37 |
|
$7.20 | ||
SCR | Clayton Trengove |
|
$0.00 |