SUMMARY 10 races
R1 7 3 8 2
R2 4 5 7 8
R3 8 3 2 6
R4 3 8 5 1
R5 7 8 4 1
R6 1 2 7 8
R7 5 3 2 7
R8 2 8 5 1
R9 2 8 3 4
R10 4 5 6 7
Thursday 24 May 2012 FIRST RACE: 1:30PM(ACST)
Kennels Close: TBC
R1
Grade: M
Distance: 425m
Time: 1:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 7 Unknown 24.26 - $2.00
2 3 Unknown 9 $5.30
3 8 Pauline Patterson 10.5 $10.30
4 2 Dale Henry 10.75 $6.10
5 6 Robert Bibic 11.75 $18.70
6 4 Unknown 12 $16.00
7 5 Unknown 13.75 $25.90
8 1 Regan Edgecumbe 13.77 $13.30
R2
Grade: 5
Distance: 500m
Time: 1:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 4 Clarence Christensen 28.75 - $5.00
2 5 Robert Hayes 1 $5.20
3 7 Philip Sant 1.75 $18.90
4 8 Butch Deverell 3.25 $4.20
5 6 John Weir-Smith 5.5 $9.60
6 2 Unknown 7 $5.40
7 3 Matthew Edwards 11.25 $6.30
8 1 Unknown 19.5 $20.80
R3
Grade: 5
Distance: 425m
Time: 1:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 8 Michael Pirani 24.41 - $10.90
2 3 Unknown 1 $2.70
3 2 Unknown 2.25 $21.10
4 6 Chris Stanton 3.75 $9.90
5 7 Louie Bicchieri 4 $3.60
6 4 Unknown 7.5 $15.00
7 5 Sean Cachia 8.5 $12.20
8 1 Unknown 11.5 $7.20
R4
Grade: 5
Distance: 425m
Time: 1:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 3 Andrew Stewart 24.22 - $2.40
2 8 Unknown 3 $4.20
3 5 Chris Stanton 3.75 $7.80
4 1 Steven Waycott 3.85 $13.00
5 7 Unknown 5.5 $10.30
6 2 Grahame Connell 6.25 $16.80
7 4 Michael Wallworth 8 $21.30
8 6 Desmond Downing 8.25 $8.30
R5
Grade: 5
Distance: 500m
Time: 1:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 7 John Spizzirri 28.31 - $27.40
2 8 Brian Lock 2 $2.80
3 4 Shane Drummond 5.75 $3.30
4 1 Robert Isaacson 13.75 $6.50
5 5 Jeffrey Chapman 15 $9.30
6 2 Unknown 16 $21.00
7 3 Sharon Wells 16.25 $10.60
8 6 Marie Burton 17 $11.40
R6
Grade: 5
Distance: 500m
Time: 1:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Dean Williamson 28.73 - $11.10
2 2 Unknown 0.25 $3.50
3 7 Peter Bartlett 0.75 $4.80
4 8 Kelvin Iles 0.85 $7.40
5 3 Unknown 1 $5.10
6 4 Unknown 2.25 $10.00
7 5 Unknown 4.75 $17.80
8 6 Chris Stanton 7 $9.20
R7
Grade: 4/5
Distance: 425m
Time: 1:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 5 Nicole Lund 24.05 - $4.70
2 3 Sean Lithgow 5.75 $2.70
3 2 Tina Womann 6.25 $10.90
4 7 Unknown 8.25 $19.60
5 6 Gary Edwards 8.5 $10.80
6 8 Unknown 12 $11.10
7 1 Unknown 14.75 $23.70
R8
Grade: 4/5
Distance: 500m
Time: 1:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Neville Vincent 28.47 - $3.60
2 8 Mark Grima 0.1 $12.40
3 5 Unknown 0.25 $10.70
4 1 Geoffrey Hankinson 3 $5.50
5 7 Karen M Walsh 3.02 $7.00
6 3 Unknown 5.5 $14.80
7 4 Unknown 8.25 $9.40
8 6 Karen M Walsh 100 $4.30
R9
Grade: 5
Distance: 425m
Time: 1:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Margaret Brealey 24.48 - $2.80
2 8 Brenda Kinder 0.75 $12.50
3 3 Unknown 2.5 $12.90
4 4 James Arthur 4.75 $5.60
5 6 Unknown 5.25 $9.20
6 5 Michelle Groom 7 $10.90
7 7 Unknown 7.75 $9.30
8 1 Cheryl Pirani 8.5 $5.50
R10
Grade: 5
Distance: 425m
Time: 1:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 4 Scott Stefanos 24.12 - $2.20
2 5 Unknown 1.75 $5.90
3 6 Unknown 4.25 $16.90
4 7 Pauline Patterson 4.5 $16.60
5 8 Cameron Taylor 5.75 $6.80
6 2 Unknown 12 $6.00
7 3 Graham Smith 13.5 $12.20
8 1 Terrence Churchill 17 $18.90