PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Unknown | 26.48 |
|
$6.70 | ||
2 | Unknown | 26.53 |
|
$2.90 | ||
3 | Unknown | 26.76 |
|
$2.30 | ||
4 | Jamie Levi | 26.96 |
|
$12.80 | ||
5 | Unknown | 27.56 |
|
$20.30 | ||
6 | Unknown | 27.78 |
|
$8.00 | ||
SCR | Edward Sanchez |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 |
Smiling Jack
(from box 4)
|
Unknown | 30.32 |
|
$11.70 | |
2 | John Buttsworth | 30.51 |
|
$1.80 | ||
3 |
Mud Blood
(from box 6)
|
Unknown | 30.75 |
|
$9.10 | |
4 | Unknown | 30.86 |
|
$7.90 | ||
5 | Unknown | 31.10 |
|
$15.10 | ||
6 | Unknown | 31.11 |
|
$15.00 | ||
7 | Unknown | 31.28 |
|
$7.20 | ||
8 | Unknown | 31.51 |
|
$19.60 | ||
SCR | Unknown |
|
$0.00 | |||
SCR | Unknown |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Unknown | 42.04 |
|
$2.60 | ||
2 | Unknown | 42.27 |
|
$9.50 | ||
3 | Unknown | 42.38 |
|
$2.60 | ||
4 | Unknown | 42.49 |
|
$6.60 | ||
5 | Unknown | 42.77 |
|
$10.00 | ||
6 | Gary Smith | 43.15 |
|
$18.10 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Unknown | 26.40 |
|
$4.60 | ||
2 | Unknown | 26.69 |
|
$3.20 | ||
3 | Unknown | 26.90 |
|
$3.30 | ||
4 | Amanda Ginn | 26.99 |
|
$3.20 | ||
5 | Unknown | 27.01 |
|
$21.00 | ||
6 | Unknown | 27.12 |
|
$17.40 | ||
7 | Unknown | 27.46 |
|
$11.80 | ||
8 | Unknown | 27.95 |
|
$4.60 | ||
SCR | Unknown |
|
$0.00 | |||
SCR | John Mathias |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Unknown | 30.41 |
|
$5.30 | ||
2 | Ivan Howe | 30.76 |
|
$3.30 | ||
3 | Unknown | 30.89 |
|
$3.70 | ||
4 | Unknown | 30.90 |
|
$31.20 | ||
5 | Unknown | 31.09 |
|
$5.70 | ||
6 | Unknown | 31.27 |
|
$17.60 | ||
7 | Unknown | 31.44 |
|
$11.50 | ||
8 |
Clovelly Girl
(from box 7)
|
Unknown | 31.73 |
|
$14.00 | |
SCR | Unknown |
|
$0.00 | |||
SCR | Unknown |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Unknown | 30.04 |
|
$3.40 | ||
2 | Unknown | 30.58 |
|
$7.80 | ||
3 | Unknown | 30.70 |
|
$38.60 | ||
4 | Unknown | 30.70 |
|
$8.30 | ||
5 | Unknown | 30.71 |
|
$21.90 | ||
6 | Unknown | 30.78 |
|
$38.30 | ||
7 | Mark Bell | 31.19 |
|
$4.30 | ||
8 | Mark Bell | 31.29 |
|
$3.30 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Unknown | 26.34 |
|
$2.20 | ||
2 | Vince Multari | 26.40 |
|
$4.00 | ||
3 | Unknown | 26.56 |
|
$4.20 | ||
4 | Unknown | 26.86 |
|
$22.00 | ||
5 | Unknown | 26.93 |
|
$15.80 | ||
6 | Unknown | 26.96 |
|
$9.10 | ||
7 | Unknown | 26.97 |
|
$26.90 | ||
SCR | Unknown |
|
$0.00 | |||
SCR | Unknown |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Unknown | 30.56 |
|
$19.00 | ||
2 | Michelle Shambler | 30.59 |
|
$4.10 | ||
3 | Unknown | 30.90 |
|
$4.10 | ||
4 | Unknown | 31.13 |
|
$2.70 | ||
5 | John Buttsworth | 31.17 |
|
$23.80 | ||
6 | Unknown | 31.32 |
|
$6.30 | ||
7 | Angus Morgan | 31.63 |
|
$51.10 | ||
8 | Lynette O'Brien | 31.63 |
|
$18.20 | ||
SCR | Unknown |
|
$0.00 | |||
SCR | Unknown |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Unknown | 30.71 |
|
$1.60 | ||
2 | Jonathan Brown | 31.05 |
|
$4.60 | ||
3 | Matthew Soames | 31.17 |
|
$6.70 | ||
4 | Unknown | 31.22 |
|
$8.50 | ||
5 | Stephen Kutnjak | 31.25 |
|
$12.80 | ||
SCR | Rodney Mcdonald |
|
$0.00 | |||
SCR | Gregory Clay |
|
$0.00 | |||
SCR | Unknown |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Unknown | 26.71 |
|
$5.90 | ||
2 | Unknown | 26.84 |
|
$11.10 | ||
3 | Unknown | 26.91 |
|
$11.20 | ||
4 | Unknown | 26.93 |
|
$6.40 | ||
5 | Unknown | 26.94 |
|
$4.50 | ||
6 | Unknown | 26.98 |
|
$5.40 | ||
7 |
Irinka David
(from box 4)
|
Unknown | 27.10 |
|
$11.70 | |
8 | Unknown | 27.20 |
|
$5.60 | ||
SCR | Unknown |
|
$0.00 | |||
SCR | Unknown |
|
$0.00 |