Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.28 |
|
$4.60 | 4.33 | - | 30.28 |
|
$4.60 | 29.2 | ||
2 |
Flying Mitch
T:
Unknown
|
30.44 |
|
$14.30 | 4.49 | - | 30.44 |
|
$14.30 | 31.3 | |
3 | 30.45 |
|
$5.50 | 4.53 | - | 30.45 |
|
$5.50 | 32.8 | ||
4 |
Ashes Platinum
T:
Unknown
|
30.47 |
|
$6.80 | 4.69 | - | 30.47 |
|
$6.80 | 33.8 | |
5 | 30.56 |
|
$2.70 | 4.41 | - | 30.56 |
|
$2.70 | 28.1 | ||
6 |
Galba Girl
T:
Unknown
|
32.07 |
|
$29.10 | 4.33 | - | 32.07 |
|
$29.10 | 26.9 | |
7 | 37.34 |
|
$7.00 | 4.40 | - | 37.34 |
|
$7.00 | 29.3 | ||
8 |
Fresh Fantasy
T:
Unknown
|
37.36 |
|
$49.40 | 4.43 | - | 37.36 |
|
$49.40 | 26.9 |
1st | ||||||||
2nd | ||||||||
3rd | ||||||||
4th | ||||||||
5th |