SUMMARY 10 races
R1 8 1 2 5
R2 8 2 5 6
R3 7 6 8 5
R4 2 8 1 4
R5 7 8 1 2
R6 4 5 8 2
R7 4 5 2 1
R8 3 5 8 4
R9 1 3 8 5
R10 8 7 3 4
Wednesday 18 Apr 2007 FIRST RACE: 5:21AM(ACST)
Kennels Close: TBC
R1
Grade: M
Distance: 520m
Time: 5:21am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 8 Mark Bell 30.37 - $2.00
2 1 Shannon Kirby 1.5 $2.50
3 2 Kenneth Burnett 3.25 $5.00
4 5 David Duncan 5.5 $7.00
5 3 Alan Harper 6.5 $7.00
6 4 Lester Sheather 10.25 $21.00
R2
Grade: 5
Distance: 450m
Time: 5:41am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 8 Ashley Lamb 26.39 - $2.00
2 2 Geoffrey Sheather 1 $9.00
3 5 Rodney Mcdonald 1.5 $4.00
4 6 Robert Sharp 6.75 $9.00
5 1 Donna Burke 8.5 $8.00
6 7 Noelene Bolton 9.5 $26.00
7 3 Stephen Cleary 10.25 $4.00
8 4 Elizabeth Ford 11.25 $8.00
R3
Grade: 5
Distance: 520m
Time: 6:01am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 7 Rodney Mcdonald 30.33 - $3.00
2 6 Donald Pickering 1 $2.75
3 8 Patricia West 3 $3.50
4 5 Kenneth Burnett 5.75 $5.00
5 3 IAN KIRBY 10 $9.00
6 4 Casie O'Neil 10.0625 $9.00
7 2 Geoffrey Sheather 10.8125 $16.00
8 1 Carolyn Hore 12.3125 $8.00
R4
Grade: 5
Distance: 450m
Time: 6:21am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Sandie Brown 26.31 - $9.00
2 8 Alan Harper 0.0625 $11.00
3 1 Geoffrey Sheather 5.3125 $11.00
4 4 John Brain 6.3125 $3.50
5 6 Margaret Bannerman 10.3125 $11.00
6 5 Geoffrey Sheather 11.5625 $11.00
7 3 Mark Bell 14.3125 $1.67
R5
Grade: FFA
Distance: 450m
Time: 6:42am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 7 Jonathan Brown 25.90 - $5.00
2 8 Richard Sharp 4.75 $1.67
3 1 Rodney Mcdonald 7.5 $6.00
4 2 Sandie Brown 8.5 $10.00
5 4 Peter Barnes 10.75 $8.00
6 6 Carolyn Hore 11 $6.00
R6
Grade: NG
Distance: 700m
Time: 7:00am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 4 Patricia West 41.96 - $5.00
2 5 Peter Rodgers 3.5 $1.33
3 8 David Duncan 4.5 $9.00
4 2 Peter Rodgers 13.75 $5.00
5 7 Stephen Kutnjak 14.25 $21.00
6 1 David Duncan 14.375 $8.00
7 3 Donna Burke 17.625 $21.00
8 6 George Vlahopoulos 18.625 $21.00
R7
Grade: 5
Distance: 450m
Time: 7:20am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 4 Margaret Bannerman 26.09 - $3.50
2 5 Gordon Herbert 1 $3.50
3 2 Sean Bannerman 7 $8.00
4 1 Donna Burke 8.25 $8.00
5 6 Robert Sharp 10 $7.00
6 3 Sean Bannerman 15.5 $5.00
7 8 Herbert Moore 16.25 $3.50
8 7 William Morris 22 $5.00
R8
Grade: 4/5
Distance: 520m
Time: 7:35am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 3 Vicki Prest 30.56 - $5.00
2 5 Trevor Robinson 3.5 $11.00
3 8 Raymond Gold 3.625 $7.00
4 4 Gordon Herbert 4.875 $5.00
5 2 Edna Sharp 8.125 $5.00
6 1 Mark Bell 8.625 $1.90
7 6 Carolyn Hore 10.875 $5.00
8 7 Brian Howden 20.875 $11.00
R9
Grade: M
Distance: 450m
Time: 7:55am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Herbert Moore 26.58 - $5.00
2 3 Terence Bourke 2.75 $2.50
3 8 Janice Collins 4.5 $6.00
4 5 Paul Roach 4.75 $6.00
5 4 Gordon Herbert 4.875 $16.00
6 2 Peter Bell 6.625 $6.00
7 7 Kenneth Burnett 11.625 $4.00
8 6 Geoffrey Sheather 13.875 $15.00
R10
Grade: 5
Distance: 450m
Time: 8:12am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 8 Trevor Robinson 26.91 - $5.00
2 7 Sandie Brown 1 $7.00
3 3 Carolyn Hore 2.25 $3.00
4 4 Casie O'Neil 2.3125 $7.00
5 2 IAN KIRBY 5.5625 $3.00
6 1 Elizabeth Ford 8.5625 $4.00
7 5 Phillip Prest 12.0625 $7.00