Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22.36 |
|
$5.40 | 8.62 | - | 22.36 |
|
$5.40 | 33.9 | ||
2 | 22.38 |
|
$2.10 | 8.34 | - | 22.38 |
|
$2.10 | 29.3 | ||
3 | 22.45 |
|
$12.30 | 8.59 | - | 22.45 |
|
$12.30 | 27.7 | ||
4 | 22.47 |
|
$3.60 | 8.38 | - | 22.47 |
|
$3.60 | 23.9 | ||
5 | 22.75 |
|
$13.40 | 8.69 | - | 22.75 |
|
$13.40 | 23.8 | ||
6 | 22.77 |
|
$10.40 | 8.59 | - | 22.77 |
|
$10.40 | 30.4 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | ||||||
2nd |