SUMMARY 12 races
R1 2 1 7 4
R2 2 4 7 5
R3 2 4 7 1
R4 6 4 1 8
R5 2 8 3 4
R6 6 3 7 8
R7 1 8 4 2
R8 1 6 2 3
R9 4 3 5 2
R10 2 8 3 1
R11 5 2 6 7
R12 3 2 7 5
Monday 14 Mar 2016 FIRST RACE: 12:37AM(ACST)
Kennels Close: TBC
R1
Grade: M
Distance: 390m
Time: 12:37am
Prize Money $710 $500 - $140 - $70
Race Time: 8.45 0.00 22.70
Sectionals: 8.45 0.00 14.25
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Marcus Abey 22.70 - $3.50
2 1 William Elson 22.80 1.51 $4.00
3 7 Darren Cook 22.90 2.93 $3.50
4 4 Ian Green 23.04 4.89 $11.00
5 5 Ronald Dunne 23.22 7.47 $10.10
6 6 Gordon Edwards 23.40 10.11 $15.60
7 8 Zoran Aleksov 23.48 11.24 $20.30
8 3 David Shovan 23.59 12.71 $17.40
R2
Grade: M
Distance: 390m
Time: 12:55am
Prize Money $710 $500 - $140 - $70
Race Time: 8.55 0.00 22.67
Sectionals: 8.55 0.00 14.12
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Marc Cahill 22.67 - $4.10
2 4 Daniel Davis 22.70 0.4 $4.90
3 7 Travis Monaghan 22.75 1.06 $3.30
4 5 William Innes 22.87 2.81 $15.90
5 6 Brett Mcintyre 23.32 9.29 $8.50
6 8 Darren Cook 23.52 12.16 $9.50
7 1 Patrick Bull 23.59 13.16 $10.60
8 3 Brett Cook 23.91 17.64 $21.60
R3
Grade: M
Distance: 450m
Time: 1:12am
Prize Money $710 $500 - $140 - $70
Race Time: 6.67 11.46 25.76
Sectionals: 6.67 11.46 14.30
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Darren Murray 25.76 - $4.00
2 4 Ronald Dunne 25.94 2.66 $15.10
3 7 Simon Payne 25.97 3.09 $8.20
4 1 Lindsay Morshead 26.15 5.56 $8.50
5 6 David Taylor 26.48 10.39 $33.90
6 8 Leon Lenehan 26.80 14.89 $31.10
7 3 Anita Courts 26.82 15.16 $5.20
8 5 Wendy Hansen 27.04 18.34 $2.70
R4
Grade: M
Distance: 545m
Time: 1:30am
Prize Money $710 $500 - $140 - $70
Race Time: 6.87 16.66 31.44
Sectionals: 6.87 16.66 14.78
PLC P BOX B Name Trainer FIN TIME M SP
1 6 Chloe Dew 31.44 - $3.30
2 4 Narelle Tapp 31.64 2.96 $4.00
3 1 Tammy Kennedy-Harris 32.06 8.89 $7.70
4 8 Gerard O'Keeffe 32.07 9.04 $4.30
5 2 Vanessa Watson 32.34 12.9 $48.70
6 5 Scott Melville 32.39 13.61 $40.30
7 7 Aaron Debattista 32.61 16.81 $5.80
8 3 Ellen Lambert 32.68 17.73 $22.20
R5
Grade: 7
Distance: 450m
Time: 1:47am
Prize Money $945 $660 - $190 - $95
Race Time: 6.66 11.35 25.74
Sectionals: 6.66 11.35 14.39
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Ricky Coleman 25.74 - $2.10
2 8 Noel Carthew 25.82 1.09 $3.30
3 3 Bill Cunningham 25.96 3.17 $12.60
4 4 Marlene Dopper 26.17 6.09 $10.50
5 5 Neville Lenehan 26.31 8.07 $22.40
6 1 Leon Lenehan 26.43 9.8 $7.00
7 7 David Jones 26.49 10.74 $41.80
8 6 Marcus Lloyd 26.81 15.26 $31.90
R6
Grade: 5
Distance: 545m
Time: 2:05am
Prize Money $945 $660 - $190 - $95
Race Time: 6.71 16.65 31.64
Sectionals: 6.71 16.65 14.99
PLC P BOX B Name Trainer FIN TIME M SP
1 6 Vanessa Watson 31.64 - $27.10
2 3 Sheila Donlon 31.65 0.24 $3.70
3 7 William Donlon 31.73 1.3 $9.00
4 8 Jason Formosa 31.78 2.07 $3.70
5 1 Hugh Taylor 31.83 2.76 $3.30
6 5 Lynette Fisher 32.06 6.06 $13.90
7 4 Robert Tolson 32.30 9.44 $9.80
8 2 David Shovan 32.59 13.66 $60.20
R7
Grade: 6
Distance: 450m
Time: 2:22am
Prize Money $945 $660 - $190 - $95
Race Time: 6.65 11.46 25.94
Sectionals: 6.65 11.46 14.48
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Mathew Wright 25.94 - $4.10
2 8 Kevin Ward 26.21 3.86 $30.90
3 4 Paul Martin 26.33 5.57 $12.20
4 2 Steven Tyley 26.44 7.16 $2.20
5 6 Jessica Sharp 26.72 11.01 $30.10
6 7 Julie-Anne Hopper 26.74 11.4 $12.00
7 3 Jason Formosa 26.75 11.53 $26.40
8 5 Ronald Fisher 27.02 15.31 $4.80
R8
Grade: 5
Distance: 450m
Time: 2:40am
Prize Money $945 $660 - $190 - $95
Race Time: 6.59 11.26 25.67
Sectionals: 6.59 11.26 14.41
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Jason Formosa 25.67 - $2.90
2 6 Alfred King 25.86 2.7 $5.80
3 2 Charles Farrugia 25.89 3.19 $6.50
4 3 Sheila Donlon 26.00 4.73 $6.30
5 5 Peter Griffen 26.04 5.3 $7.60
6 4 Mark Repia 26.16 7.01 $6.10
7 8 Belinda King 26.19 7.41 $18.40
R9
Grade: 7
Distance: 390m
Time: 2:57am
Prize Money $945 $660 - $190 - $95
Race Time: 8.38 0.00 22.57
Sectionals: 8.38 0.00 14.19
PLC P BOX B Name Trainer FIN TIME M SP
1 4 Kevin Breen 22.57 - $8.40
2 3 Chris Stanton 22.60 0.37 $8.50
3 5 Michael Vaughan 22.68 1.51 $8.30
4 2 Marcus Abey 22.71 1.97 $3.60
5 8 Scott Melville 22.86 4.04 $9.70
6 6 David Taylor 22.98 5.77 $22.50
7 1 Ian Robinson 23.11 7.64 $2.90
8 7 Ronald Fisher 23.24 9.59 $16.30
R10
Grade: 6
Distance: 390m
Time: 3:15am
Prize Money $945 $660 - $190 - $95
Race Time: 8.57 0.00 22.65
Sectionals: 8.57 0.00 14.08
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Kevin Quinn 22.65 - $11.60
2 8 Gary Paull 22.66 0.19 $1.60
3 3 Alan Bayliss 22.90 3.67 $33.20
4 1 Noel Carthew 23.05 5.79 $8.80
5 7 Geoffrey Green 23.35 10.09 $37.50
6 5 Gerald Mckenna 23.38 10.44 $9.50
7 4 Belinda King 23.68 14.8 $6.70
8 6 Kevin Ward 24.23 22.56 $26.30
R11
Grade: 5
Distance: 390m
Time: 3:34am
Prize Money $945 $660 - $190 - $95
Race Time: 8.37 0.00 22.44
Sectionals: 8.37 0.00 14.07
PLC P BOX B Name Trainer FIN TIME M SP
1 5 Andrew Mooney 22.44 - $4.00
2 2 Anita Courts 22.45 0.13 $2.10
3 6 Geoffrey Williamson 22.65 2.97 $66.00
4 7 Toni Jones 22.77 4.79 $7.70
5 8 Helene Sellars 22.84 5.73 $6.40
6 1 Luke Harris 22.91 6.76 $11.50
7 4 Paul Gabriel 23.00 8 $27.40
8 3 Kevin Ward 23.05 8.67 $40.40
R12
Grade: 5
Distance: 390m
Time: 3:49am
Prize Money $945 $660 - $190 - $95
Race Time: 8.50 0.00 22.52
Sectionals: 8.50 0.00 14.02
PLC P BOX B Name Trainer FIN TIME M SP
1 3 Bruce Jacobs 22.52 - $8.60
2 2 Jennifer Torr 22.57 0.76 $4.80
3 7 Paul Cusack 22.59 1.06 $17.20
4 5 Samantha Ferguson 22.66 2.07 $2.00
5 4 Craig Davis 22.80 3.93 $29.80
6 6 Peter Cullie 22.84 4.5 $8.50
7 1 Shaun Boag 23.04 7.43 $10.70
8 8 Brett Cook 23.05 7.61 $15.90