SUMMARY 12 races
R1 2 7 5 8
R2 2 3 1 8
R3 1 6 8 2
R4 4 2 6 3
R5 4 8 3 5
R6 2 8 7 6
R7 2 1 8 3
R8 3 6 8 2
R9 6 5 2 7
R10 1 7 5 2
R11 1 4 2 8
R12 7 4 2 6
Sunday 30 Oct 2011 FIRST RACE: 12:30PM(ACST)
Kennels Close: TBC
R1
Grade: M
Distance: 390m
Time: 12:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Unknown 22.69 - $3.20
2 7 Unknown 5.5 $12.00
3 5 Unknown 5.52 $3.20
4 8 Unknown 6.25 $7.00
5 1 Targ Pipczak 8.5 $8.60
6 6 Unknown 11.5 $14.60
7 3 Unknown 11.52 $10.80
8 4 Unknown 17 $18.30
R2
Grade: M
Distance: 450m
Time: 12:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 2 John Donaldson 25.91 - $3.50
2 3 Unknown 3.5 $17.10
3 1 Trevor Mclaren 4.25 $2.30
4 8 Unknown 6.5 $7.20
5 4 Unknown 7.25 $21.60
6 7 Unknown 9.5 $18.70
7 6 Unknown 11.5 $7.50
8 5 Jeffrey Abela 13 $30.10
R3
Grade: M
Distance: 450m
Time: 12:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Unknown 25.75 - $3.60
2 6 Unknown 1.75 $5.70
3 8 Unknown 9 $2.90
4 2 Unknown 9.5 $8.10
5 7 Greg Bromley 12.5 $20.50
6 5 Unknown 17.75 $25.70
7 4 Unknown 21.5 $55.90
8 3 Unknown 25 $6.20
R4
Grade: M
Distance: 550m
Time: 12:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 4 Unknown 32.21 - $4.00
2 2 Peter Akathiotis 3.25 $2.30
3 6 Unknown 4 $12.40
4 3 Unknown 4.75 $5.60
5 1 Unknown 7.5 $23.40
6 8 Unknown 10.5 $20.70
7 7 Shane Reed 13.75 $13.30
8 5 Unknown 16 $12.30
R5
Grade: 5
Distance: 450m
Time: 12:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 4 Glenn Schwencke 25.69 - $4.60
2 8 Kerrie Walker 4 $5.30
3 3 Adam Mcnamara 4.25 $8.20
4 5 Unknown 4.75 $44.80
5 6 Unknown 4.8 $9.40
6 7 Unknown 5.25 $2.80
7 2 Peter Grills 5.75 $12.20
8 1 Unknown 7.25 $11.10
R6
Grade: 5
Distance: 550m
Time: 12:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Unknown 31.81 - $11.80
2 8 Unknown 0.75 $2.60
3 7 Kali Arvanitis 2.25 $14.60
4 6 Unknown 3.75 $4.30
5 1 Unknown 4.5 $3.90
6 4 Unknown 8.25 $8.80
7 3 Unknown 12.25 $37.80
8 5 Unknown 14 $58.80
R7
Grade: 5
Distance: 450m
Time: 12:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Unknown 25.70 - $2.40
2 1 Norm Becroft 3.5 $23.10
3 8 Kelvin Douglas 4 $4.70
4 3 Unknown 10.5 $10.60
5 6 Unknown 11.25 $51.90
6 5 Unknown 11.5 $4.80
7 4 Unknown 12.5 $8.60
8 7 Kevin Quinn 17.5 $12.50
R8
Grade: 5
Distance: 550m
Time: 12:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 3 Unknown 31.86 - $29.30
2 6 Unknown 1 $11.40
3 8 Troy Saliba 2 $9.60
4 2 Unknown 3.75 $1.60
5 7 Unknown 5.75 $7.40
6 1 Unknown 7 $7.90
7 5 Unknown 8.5 $35.20
8 4 Unknown 9.25 $16.60
R9
Grade: M
Distance: 390m
Time: 12:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 6 Unknown 22.68 - $2.50
2 5 Adam Martin 2 $4.90
3 2 Unknown 6.25 $5.10
4 7 Unknown 18.5 $5.70
5 1 Unknown 21.75 $20.00
6 8 Unknown 22 $11.30
7 4 Unknown 24 $13.60
R10
Grade: 5
Distance: 550m
Time: 12:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Unknown 31.77 - $5.60
2 7 Unknown 6.5 $5.80
3 5 Unknown 10.25 $4.40
4 2 Unknown 10.75 $6.60
5 4 Dean Crocker 12 $3.50
6 6 Simon Gesler 14.25 $22.30
7 8 Unknown 17.5 $15.20
8 3 Unknown 23.5 $19.50
R11
Grade: 5
Distance: 450m
Time: 12:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Unknown 25.98 - $14.60
2 4 Unknown 0.5 $2.90
3 2 Unknown 2 $4.60
4 8 John Chircop 2.5 $3.60
5 5 Unknown 3.5 $15.80
6 3 Brianna Bunworth 4.5 $8.60
7 7 Unknown 6.5 $19.40
8 6 Unknown 9.5 $23.90
R12
Grade: 5
Distance: 450m
Time: 12:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 7 Unknown 25.94 - $3.50
2 4 Unknown 5.25 $23.60
3 2 Graham Long 5.75 $8.30
4 6 Michael Niele 10.5 $23.10
5 3 Andrea Mcconnon 11.5 $6.80
6 8 Lisa Rasmussen 12.25 $2.30
7 1 Troy Saliba 13.25 $14.10
8 5 Unknown 13.75 $25.90