Plc | Box | Name | Fin Time | M | 1ST SEC | 2ND SEC | Fin Time | Margin | W(KG) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19.61 |
|
$8.00 | 4.53 | 7.74 | 19.61 |
|
$8.00 | 31.6 | ||
2 | 19.86 |
|
$9.50 | 4.62 | 7.82 | 19.86 |
|
$9.50 | 29.5 | ||
3 | 19.95 |
|
$3.10 | 4.68 | 7.91 | 19.95 |
|
$3.10 | 36.8 | ||
4 | 19.99 |
|
$4.40 | 4.66 | 7.94 | 19.99 |
|
$4.40 | 25.2 | ||
5 | 20.06 |
|
$3.90 | 4.70 | 8.01 | 20.06 |
|
$3.90 | 32.6 | ||
6 | 20.79 |
|
$6.00 | 4.59 | 7.83 | 20.79 |
|
$6.00 | 32 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |