Plc | Box | Name | Fin Time | M | 1ST SEC | 2ND SEC | Fin Time | Margin | W(KG) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.50 |
|
$6.50 | 5.24 | 17.76 | 30.50 |
|
$6.50 | 25.3 | ||
2 | 30.63 |
|
$4.40 | 5.32 | 17.94 | 30.63 |
|
$4.40 | 29.7 | ||
3 | 30.64 |
|
$6.00 | 5.45 | 18.11 | 30.64 |
|
$6.00 | 24.1 | ||
4 | 30.76 |
|
$3.80 | 5.35 | 18.13 | 30.76 |
|
$3.80 | 30.9 | ||
5 |
Finniss Flash
T:
Ryan Tugwell
SA Bred
|
30.97 |
|
$4.40 | 5.41 | 18.56 | 30.97 |
|
$4.40 | 30 | |
6 | 31.21 |
|
$6.50 | 5.34 | 18.44 | 31.21 |
|
$6.50 | 29.7 |
1st | ||||||
2nd | ||||||
3rd | ||||||
4th | ||||||
5th |