Plc | Box | Name | Fin Time | M | 1ST SEC | 2ND SEC | Fin Time | Margin | W(KG) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22.32 |
|
$4.80 | 10.05 | - | 22.32 |
|
$4.80 | 32.5 | ||
2 | 22.35 |
|
$2.80 | 10.04 | - | 22.35 |
|
$2.80 | 30.1 | ||
3 | 22.35 |
|
$2.90 | 10.12 | - | 22.35 |
|
$2.90 | 34.1 | ||
4 | 22.50 |
|
$16.00 | 9.89 | - | 22.50 |
|
$16.00 | 33.6 | ||
5 | 22.52 |
|
$5.00 | 10.07 | - | 22.52 |
|
$5.00 | 30.9 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | |||||
2nd | |||||
3rd | |||||
4th |