Plc | Box | Name | Fin Time | M | 1ST SEC | 2ND SEC | Fin Time | Margin | W(KG) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22.92 |
|
$19.00 | 10.24 | - | 22.92 |
|
$19.00 | 27.7 | ||
2 | 22.97 |
|
$2.25 | 10.36 | - | 22.97 |
|
$2.25 | 30.6 | ||
3 | 23.01 |
|
$2.90 | 10.38 | - | 23.01 |
|
$2.90 | 27.8 | ||
4 | 23.09 |
|
$7.00 | 10.54 | - | 23.09 |
|
$7.00 | 34.2 | ||
5 | 23.33 |
|
$34.00 | 10.70 | - | 23.33 |
|
$34.00 | 28.2 | ||
6 | 23.46 |
|
$5.00 | 10.91 | - | 23.46 |
|
$5.00 | 26.7 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 | |||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | ||||||
2nd | ||||||
3rd | ||||||
4th |