Plc | Box | Name | Fin Time | M | 1ST SEC | 2ND SEC | Fin Time | Margin | W(KG) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29.69 |
|
$1.40 | 4.56 | 17.03 | 29.69 |
|
$1.40 | 28.6 | ||
2 | 30.17 |
|
$6.00 | 4.75 | 17.41 | 30.17 |
|
$6.00 | 25.2 | ||
3 | 30.22 |
|
$5.50 | 4.51 | 17.30 | 30.22 |
|
$5.50 | 28.5 | ||
4 | 30.24 |
|
$16.00 | 4.43 | 17.01 | 30.24 |
|
$16.00 | 25.9 | ||
5 | 31.03 |
|
$13.00 | 4.60 | 18.00 | 31.03 |
|
$13.00 | 30.1 | ||
6 | 31.13 |
|
$14.00 | 4.53 | 17.84 | 31.13 |
|
$14.00 | 33.3 | ||
SCR |
Jervois Boy
T:
Tim Richards
SA Bred
|
- |
|
$0.00 | - | - | - |
|
$0.00 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | ||||||
2nd | ||||||
3rd | ||||||
4th | ||||||
5th |