Plc | Box | Name | Fin Time | M | 1ST SEC | 2ND SEC | Fin Time | Margin | W(KG) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29.89 |
|
$2.70 | 4.43 | 17.07 | 29.89 |
|
$2.70 | 27.6 | ||
2 | 30.12 |
|
$3.40 | 4.48 | 17.15 | 30.12 |
|
$3.40 | 32.2 | ||
3 | 30.22 |
|
$14.00 | 4.63 | 17.27 | 30.22 |
|
$14.00 | 30.5 | ||
4 | 30.36 |
|
$8.00 | 4.46 | 17.41 | 30.36 |
|
$8.00 | 28 | ||
5 | 30.50 |
|
$4.60 | 4.57 | 17.53 | 30.50 |
|
$4.60 | 30.4 | ||
6 | 30.74 |
|
$17.00 | 4.57 | 17.59 | 30.74 |
|
$17.00 | 32.2 | ||
7 | 30.85 |
|
$21.00 | 4.78 | 17.94 | 30.85 |
|
$21.00 | 34.1 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 | |||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | |||||||
2nd | |||||||
3rd | |||||||
4th | |||||||
5th |