Plc | Box | Name | Fin Time | M | 1ST SEC | 2ND SEC | Fin Time | Margin | W(KG) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 35.82 |
|
$2.60 | 9.23 | 22.30 | 35.82 |
|
$2.60 | 32.1 | ||
2 | 35.88 |
|
$11.00 | 9.17 | 22.22 | 35.88 |
|
$11.00 | 34.3 | ||
3 | 35.89 |
|
$2.15 | 9.30 | 22.45 | 35.89 |
|
$2.15 | 26.4 | ||
4 | 35.91 |
|
$4.60 | 9.29 | 22.39 | 35.91 |
|
$4.60 | 31.7 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | ||||
2nd | ||||
3rd | ||||
4th | ||||
5th |