Plc | Box | Name | Fin Time | M | 1ST SEC | 2ND SEC | Fin Time | Margin | W(KG) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22.44 |
|
$13.00 | 10.07 | - | 22.44 |
|
$13.00 | 25.2 | ||
2 | 22.52 |
|
$26.00 | 10.08 | - | 22.52 |
|
$26.00 | 32.6 | ||
3 | 22.61 |
|
$4.50 | 10.09 | - | 22.61 |
|
$4.50 | 32.6 | ||
4 | 22.74 |
|
$14.00 | 10.29 | - | 22.74 |
|
$14.00 | 27.5 | ||
5 | 22.89 |
|
$2.00 | 10.33 | - | 22.89 |
|
$2.00 | 31 | ||
6 | 22.97 |
|
$31.00 | 10.47 | - | 22.97 |
|
$31.00 | 28.6 | ||
7 | 23.12 |
|
$5.50 | 10.37 | - | 23.12 |
|
$5.50 | 34.6 | ||
8 | 23.27 |
|
$15.00 | 10.34 | - | 23.27 |
|
$15.00 | 34.8 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | ||||||||
2nd | ||||||||
3rd | ||||||||
4th |