Plc | Box | Name | Fin Time | M | 1ST SEC | 2ND SEC | Fin Time | Margin | W(KG) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.73 |
|
$6.50 | 4.61 | 17.73 | 30.73 |
|
$6.50 | 30.1 | ||
2 | 30.90 |
|
$3.20 | 4.54 | 17.43 | 30.90 |
|
$3.20 | 26.8 | ||
3 | 30.98 |
|
$5.50 | 4.59 | 17.63 | 30.98 |
|
$5.50 | 28.4 | ||
4 | 31.02 |
|
$4.50 | 4.58 | 17.54 | 31.02 |
|
$4.50 | 29.5 | ||
5 | 31.06 |
|
$21.00 | 4.65 | 17.77 | 31.06 |
|
$21.00 | 26 | ||
6 | 31.07 |
|
$9.00 | 4.71 | 17.90 | 31.07 |
|
$9.00 | 31 | ||
7 | 31.09 |
|
$12.00 | 4.64 | 17.68 | 31.09 |
|
$12.00 | 33.2 | ||
8 | 31.29 |
|
$15.00 | 4.76 | 17.83 | 31.29 |
|
$15.00 | 27.3 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 | |||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | ||||||||
2nd | ||||||||
3rd | ||||||||
4th | ||||||||
5th |