Plc | Box | Name | Fin Time | M | 1ST SEC | 2ND SEC | Fin Time | Margin | W(KG) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29.67 |
|
$2.80 | 4.47 | 16.84 | 29.67 |
|
$2.80 | 26.8 | ||
2 | 29.83 |
|
$5.00 | 4.53 | 17.00 | 29.83 |
|
$5.00 | 33.3 | ||
3 | 30.14 |
|
$2.80 | 4.59 | 17.32 | 30.14 |
|
$2.80 | 30.2 | ||
4 | 30.37 |
|
$16.00 | 4.63 | 17.49 | 30.37 |
|
$16.00 | 30.2 | ||
5 | 30.38 |
|
$11.00 | 4.53 | 17.11 | 30.38 |
|
$11.00 | 28.1 | ||
6 | 30.56 |
|
$17.00 | 4.56 | 17.49 | 30.56 |
|
$17.00 | 33.2 | ||
7 | 30.62 |
|
$6.50 | 4.50 | 17.65 | 30.62 |
|
$6.50 | 27.6 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | |||||||
2nd | |||||||
3rd | |||||||
4th | |||||||
5th |