Plc | Box | Name | Fin Time | M | 1ST SEC | 2ND SEC | Fin Time | Margin | W(KG) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 35.85 |
|
$2.20 | 9.13 | 22.11 | 35.85 |
|
$2.20 | 31.9 | ||
2 | 35.99 |
|
$9.00 | 9.26 | 22.37 | 35.99 |
|
$9.00 | 33.5 | ||
3 | 36.09 |
|
$3.50 | 9.36 | 22.67 | 36.09 |
|
$3.50 | 26.7 | ||
4 | 36.09 |
|
$5.50 | 9.15 | 22.30 | 36.09 |
|
$5.50 | 29.5 | ||
5 | 36.17 |
|
$13.00 | 9.12 | 22.38 | 36.17 |
|
$13.00 | 25.5 | ||
6 | 36.22 |
|
$17.00 | 9.43 | 22.76 | 36.22 |
|
$17.00 | 32.9 | ||
7 | 36.28 |
|
$31.00 | 9.38 | 22.56 | 36.28 |
|
$31.00 | 26.2 | ||
8 | 36.69 |
|
$17.00 | 9.28 | 22.81 | 36.69 |
|
$17.00 | 31 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 | |||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | ||||||||
2nd | ||||||||
3rd | ||||||||
4th | ||||||||
5th |