Plc | Box | Name | Fin Time | M | 1ST SEC | 2ND SEC | Fin Time | Margin | W(KG) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.52 |
|
$5.00 | 4.53 | 17.22 | 30.52 |
|
$5.00 | 30.9 | ||
2 | 30.69 |
|
$3.50 | 4.53 | 17.41 | 30.69 |
|
$3.50 | 26.2 | ||
3 | 30.87 |
|
$8.00 | 4.44 | 17.25 | 30.87 |
|
$8.00 | 25.7 | ||
4 | 30.87 |
|
$4.60 | 4.48 | 17.55 | 30.87 |
|
$4.60 | 28.6 | ||
5 | 30.91 |
|
$5.00 | 4.74 | 17.62 | 30.91 |
|
$5.00 | 34.6 | ||
6 | 30.98 |
|
$11.00 | 4.80 | 17.75 | 30.98 |
|
$11.00 | 30.3 | ||
7 | 31.01 |
|
$11.00 | 4.59 | 17.49 | 31.01 |
|
$11.00 | 32.1 | ||
8 | 31.16 |
|
$13.00 | 4.63 | 17.71 | 31.16 |
|
$13.00 | 29.3 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 | |||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | ||||||||
2nd | ||||||||
3rd | ||||||||
4th | ||||||||
5th |