Plc | Box | Name | Fin Time | M | 1ST SEC | 2ND SEC | Fin Time | Margin | W(KG) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.03 |
|
$2.20 | 4.39 | 16.88 | 30.03 |
|
$2.20 | 26.9 | ||
2 | 30.22 |
|
$4.20 | 4.45 | 17.11 | 30.22 |
|
$4.20 | 30.1 | ||
3 | 30.41 |
|
$31.00 | 4.56 | 17.29 | 30.41 |
|
$31.00 | 25.7 | ||
4 | 30.44 |
|
$3.50 | 4.63 | 17.51 | 30.44 |
|
$3.50 | 28.1 | ||
5 | 30.46 |
|
$7.00 | 4.55 | 17.41 | 30.46 |
|
$7.00 | 28.1 | ||
6 | 30.62 |
|
$51.00 | 4.69 | 17.61 | 30.62 |
|
$51.00 | 30.8 | ||
7 | 31.02 |
|
$31.00 | 4.74 | 17.85 | 31.02 |
|
$31.00 | 26.3 | ||
8 | 31.39 |
|
$15.00 | 4.53 | 17.73 | 31.39 |
|
$15.00 | 37.9 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | ||||||||
2nd | ||||||||
3rd | ||||||||
4th | ||||||||
5th |