Plc | Box | Name | Fin Time | M | 1ST SEC | 2ND SEC | Fin Time | Margin | W(KG) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.07 |
|
$4.00 | 4.58 | 17.13 | 30.07 |
|
$4.00 | 34.7 | ||
2 | 30.59 |
|
$2.00 | 4.54 | 17.31 | 30.59 |
|
$2.00 | 28.9 | ||
3 | 30.61 |
|
$5.00 | 4.46 | 17.28 | 30.61 |
|
$5.00 | 27.5 | ||
4 | 30.82 |
|
$9.00 | 4.63 | 17.42 | 30.82 |
|
$9.00 | 27.3 | ||
5 | 31.00 |
|
$15.00 | 4.62 | 17.81 | 31.00 |
|
$15.00 | 30.9 | ||
6 | 31.49 |
|
$41.00 | 4.68 | 18.27 | 31.49 |
|
$41.00 | 30.2 | ||
7 | 31.61 |
|
$13.00 | 4.69 | 18.42 | 31.61 |
|
$13.00 | 28.5 | ||
8 | 31.99 |
|
$26.00 | 4.63 | 18.48 | 31.99 |
|
$26.00 | 35.7 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | ||||||||
2nd | ||||||||
3rd | ||||||||
4th | ||||||||
5th |