Plc | Box | Name | Fin Time | M | 1ST SEC | 2ND SEC | Fin Time | Margin | W(KG) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29.68 |
|
$2.80 | 4.47 | 16.87 | 29.68 |
|
$2.80 | 31.2 | ||
2 | 29.94 |
|
$9.00 | 4.57 | 17.25 | 29.94 |
|
$9.00 | 35 | ||
3 | 30.28 |
|
$3.80 | 4.50 | 17.34 | 30.28 |
|
$3.80 | 26 | ||
4 | 30.32 |
|
$17.00 | 4.49 | 17.50 | 30.32 |
|
$17.00 | 39.2 | ||
5 | 30.36 |
|
$10.00 | 4.45 | 17.26 | 30.36 |
|
$10.00 | 26.8 | ||
6 | 30.55 |
|
$7.00 | 4.58 | 17.52 | 30.55 |
|
$7.00 | 31.1 | ||
7 | 30.66 |
|
$9.00 | 4.43 | 17.52 | 30.66 |
|
$9.00 | 29.6 | ||
FTF | - |
|
$6.50 | - | - | - |
|
$6.50 | 31 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 | |||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | ||||||||
2nd | ||||||||
3rd | ||||||||
4th | ||||||||
5th |