PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Scott Feltus | 29.99 |
|
$16.00 | ||
2 | Scott Feltus | 30.22 |
|
$26.00 | ||
3 | Micky Delorenzo | 30.54 |
|
$11.00 | ||
4 | Brian Kent | 30.60 |
|
$26.00 | ||
5 | Wendy Matcott | 30.61 |
|
$51.00 | ||
6 | Wendy Matcott | 30.91 |
|
$6.00 | ||
7 | Raymond Murray | 30.96 |
|
$3.60 | ||
8 | Karen Wittholz | 31.10 |
|
$1.70 | ||
SCR | Petar Jovanovic |
|
$0.00 | |||
SCR | Wendy Matcott |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Tania Foster | 30.51 |
|
$5.50 | ||
2 | Tony Rasmussen | 30.54 |
|
$4.40 | ||
3 | Kim Johnstone | 30.55 |
|
$13.00 | ||
4 | Wendy Matcott | 30.70 |
|
$15.00 | ||
5 | Mike Wittholz | 30.78 |
|
$17.00 | ||
6 | Lauren Harris | 31.14 |
|
$10.00 | ||
7 | Wendy Matcott | 31.22 |
|
$4.40 | ||
8 | Raymond Murray | 31.27 |
|
$3.20 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Paula Hearnden | 29.59 |
|
$1.50 | ||
2 | Tony Rasmussen | 29.78 |
|
$5.50 | ||
3 | Kerry Stagg | 30.24 |
|
$4.60 | ||
4 | Petar Jovanovic | 30.63 |
|
$15.00 | ||
5 | Wendy Matcott | 30.85 |
|
$61.00 | ||
6 | Tracie Price | 31.22 |
|
$21.00 | ||
7 | Tracie Price | 31.24 |
|
$21.00 | ||
8 | Lisa Rasmussen | 31.38 |
|
$21.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Wendy Sebastyan | 30.40 |
|
$26.00 | ||
2 |
Bally Celtic
(from box 4)
|
Robyn Mackellar | 30.50 |
|
$17.00 | |
3 | Wendy Matcott | 30.51 |
|
$6.50 | ||
4 | Rob Harnas | 30.54 |
|
$3.80 | ||
5 | Kevin Bewley | 30.58 |
|
$15.00 | ||
6 | Tony Rasmussen | 30.60 |
|
$4.80 | ||
7 | Kenneth Trowbridge | 30.77 |
|
$4.20 | ||
8 | John Spoolder | 31.28 |
|
$3.80 | ||
SCR | Wendy Matcott |
|
$0.00 | |||
SCR | Tony Rasmussen |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Tracie Price | 35.12 |
|
$4.60 | ||
2 | Wendy Matcott | 35.32 |
|
$4.40 | ||
3 | Oswald Chegia | 35.47 |
|
$3.20 | ||
4 | Colin Rana | 35.48 |
|
$6.00 | ||
5 | Ken Gill | 35.62 |
|
$11.00 | ||
6 | Judi Hurley | 35.66 |
|
$13.00 | ||
7 | Wendy Matcott | 36.08 |
|
$15.00 | ||
8 | William Wilson | 36.56 |
|
$11.00 | ||
SCR | Scott Feltus |
|
$0.00 | |||
SCR | Kiah Hurley |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Ken Gill | 30.26 |
|
$4.00 | ||
2 | Tony Rasmussen | 30.27 |
|
$13.00 | ||
3 | Troy Murray | 30.57 |
|
$1.40 | ||
4 | Wally Harkins | 30.60 |
|
$26.00 | ||
5 |
Ousai Bale
(from box 3)
|
Wendy Matcott | 30.76 |
|
$31.00 | |
6 | Lisa Rasmussen | 30.77 |
|
$31.00 | ||
7 | Wendy Matcott | 30.81 |
|
$13.00 | ||
8 | Laurie Cahalan | 30.82 |
|
$15.00 | ||
SCR | Scott Feltus |
|
$0.00 | |||
SCR | Petar Jovanovic |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 |
Lucky Road
(from box 2)
|
Petar Jovanovic | 30.15 |
|
$2.80 | |
2 | John Spoolder | 30.22 |
|
$7.00 | ||
3 | Christine Smith | 30.27 |
|
$4.00 | ||
4 | Lisa Rasmussen | 30.31 |
|
$2.80 | ||
5 | Oswald Chegia | 30.46 |
|
$10.00 | ||
6 | Allan Francis | 30.61 |
|
$21.00 | ||
7 | Kev Murnane | 30.71 |
|
$26.00 | ||
8 | Scott Feltus | 30.73 |
|
$16.00 | ||
SCR | Wendy Matcott |
|
$0.00 | |||
SCR | Wendy Matcott |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Mike Wittholz | 29.73 |
|
$1.40 | ||
2 | Wayne Ryan | 29.84 |
|
$7.00 | ||
3 | Lisa Rasmussen | 30.41 |
|
$15.00 | ||
4 | Christine Smith | 30.62 |
|
$12.00 | ||
5 | Tania Foster | 30.68 |
|
$9.00 | ||
6 | Wendy Sebastyan | 30.80 |
|
$51.00 | ||
7 | Rob Harnas | 30.89 |
|
$11.00 | ||
SCR | Rob Harnas |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Ken Gill | 30.01 |
|
$3.00 | ||
2 | Tracie Price | 30.10 |
|
$4.40 | ||
3 | Bill Wudarczyk | 30.17 |
|
$3.00 | ||
4 | Lisa Rasmussen | 30.36 |
|
$7.00 | ||
5 | Mike Wittholz | 30.39 |
|
$13.00 | ||
6 | Allan Francis | 30.49 |
|
$21.00 | ||
7 | Kev Murnane | 30.63 |
|
$15.00 | ||
8 | Lisa Rasmussen | 30.96 |
|
$13.00 | ||
SCR | Robyn Mackellar |
|
$0.00 | |||
SCR | Tony Rasmussen |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Tony Rasmussen | 30.31 |
|
$6.00 | ||
2 | Wayne Ryan | 30.42 |
|
$11.00 | ||
3 | Kenneth Trowbridge | 30.42 |
|
$9.00 | ||
4 | Wendy Matcott | 30.68 |
|
$3.50 | ||
5 | Troy Murray | 30.83 |
|
$2.50 | ||
6 | Judi Hurley | 30.84 |
|
$6.00 | ||
7 | Wendy Matcott | 30.94 |
|
$21.00 | ||
8 | Kevin Bewley | 31.15 |
|
$21.00 | ||
SCR | Kim Johnstone |
|
$0.00 | |||
SCR | Wendy Matcott |
|
$0.00 |