PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Lisa Rasmussen | 30.43 |
|
$11.00 | ||
2 | Ken Gill | 30.58 |
|
$4.00 | ||
3 | Tony Rasmussen | 30.73 |
|
$9.00 | ||
4 | Tony Fry | 30.74 |
|
$26.00 | ||
5 | Jan Jones | 30.75 |
|
$9.00 | ||
6 | Petar Jovanovic | 30.91 |
|
$2.00 | ||
7 | Tony Lagana | 30.91 |
|
$11.00 | ||
8 | Tania Foster | 31.07 |
|
$9.00 | ||
SCR | Tania Foster |
|
$0.00 | |||
SCR | Len Wilson |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Bozidar Stamenkovic | 30.10 |
|
$1.50 | ||
2 | Tony Rasmussen | 30.43 |
|
$7.00 | ||
3 | Lisa Rasmussen | 30.55 |
|
$8.00 | ||
4 | Wendy Matcott | 30.69 |
|
$8.00 | ||
5 | Tony Lagana | 30.77 |
|
$17.00 | ||
6 | Renata Maruszczyk | 30.87 |
|
$17.00 | ||
7 | Robert Harris | 30.93 |
|
$26.00 | ||
8 | Robert Isaacson | 31.18 |
|
$15.00 | ||
SCR | Mike Wittholz |
|
$0.00 | |||
SCR | Tania Foster |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Bec Mcauley-Fry | 22.63 |
|
$13.00 | ||
2 | Bozidar Stamenkovic | 22.65 |
|
$1.60 | ||
3 | Christine Smith | 22.72 |
|
$5.50 | ||
4 | Yvonne King | 22.85 |
|
$7.00 | ||
5 | Sharyn Gray | 23.06 |
|
$17.00 | ||
6 | Todd Kelly | 23.11 |
|
$9.00 | ||
7 | Todd Kelly | 23.12 |
|
$31.00 | ||
FELL | Todd Kelly |
|
$13.00 | |||
SCR | Raymond Barkla |
|
$0.00 | |||
SCR | Rob Harnas |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Kathy Johnstone | 22.25 |
|
$7.00 | ||
2 | Barry Jones | 22.40 |
|
$9.00 | ||
3 | Ken Gill | 22.61 |
|
$1.60 | ||
4 | Judi Hurley | 22.89 |
|
$9.00 | ||
5 | Wendy Matcott | 22.97 |
|
$26.00 | ||
6 | Tony Rasmussen | 23.43 |
|
$13.00 | ||
7 | Cameron Butcher | 24.11 |
|
$12.00 | ||
FELL | Todd Kelly |
|
$17.00 | |||
SCR | Des Hockley |
|
$0.00 | |||
SCR | Wendy Matcott |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Angela Modra | 34.88 |
|
$1.70 | ||
2 | Christine Smith | 35.28 |
|
$8.50 | ||
3 | Alan Randall | 35.44 |
|
$13.00 | ||
4 | Tania Foster | 35.46 |
|
$8.50 | ||
5 | Ken Gill | 35.51 |
|
$10.00 | ||
6 | Colin Simes | 35.71 |
|
$8.50 | ||
7 | Robert Harris | 35.89 |
|
$10.00 | ||
8 | Leslie Liveley | 36.29 |
|
$26.00 | ||
SCR | Colin Rana |
|
$0.00 | |||
SCR | Laurie Cahalan |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Yvonne King | 29.94 |
|
$16.00 | ||
2 | Cameron Butcher | 30.00 |
|
$1.20 | ||
3 | Bozidar Stamenkovic | 30.40 |
|
$9.00 | ||
4 | June Sharpe | 30.45 |
|
$11.00 | ||
5 | Kelvin Douglas | 30.50 |
|
$16.00 | ||
6 | Marie Whyte | 30.54 |
|
$26.00 | ||
7 | Des Hockley | 30.58 |
|
$31.00 | ||
8 |
Zorrito
(from box 6)
|
Robert Harris | 30.98 |
|
$51.00 | |
SCR | Petar Jovanovic |
|
$0.00 | |||
SCR | Gary Pidgeon |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Bozidar Stamenkovic | 29.66 |
|
$3.20 | ||
2 | Lisa Rasmussen | 30.03 |
|
$7.00 | ||
3 | Ben Rawlings | 30.10 |
|
$4.00 | ||
4 | Oswald Chegia | 30.30 |
|
$16.00 | ||
5 | Kerry Stagg | 30.36 |
|
$3.20 | ||
6 | Sharyn Gray | 30.42 |
|
$16.00 | ||
7 | Wendy Matcott | 30.51 |
|
$21.00 | ||
8 |
Miss Moto
(from box 7)
|
Shaun Laffin | 30.55 |
|
$13.00 | |
SCR | Steven Brook |
|
$0.00 | |||
SCR | Kathy Johnstone |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | John Banner | 22.33 |
|
$10.00 | ||
2 | Tim Ieraci | 22.43 |
|
$1.90 | ||
3 | John Spoolder | 22.52 |
|
$7.00 | ||
4 | Tim Ieraci | 22.65 |
|
$10.00 | ||
5 | Todd Kelly | 22.79 |
|
$15.00 | ||
6 | Todd Kelly | 22.87 |
|
$31.00 | ||
7 | Donald Turner | 22.89 |
|
$7.00 | ||
8 | Cameron Butcher | 23.04 |
|
$5.50 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Bruce Lellmann | 22.22 |
|
$2.00 | ||
2 | Barry Jones | 22.71 |
|
$11.00 | ||
3 | David Brodhurst | 22.83 |
|
$11.00 | ||
4 | Ben Rawlings | 22.87 |
|
$5.50 | ||
5 | Tony Rasmussen | 22.96 |
|
$7.00 | ||
6 | Christine Smith | 23.11 |
|
$5.50 | ||
7 | Wendy Sebastyan | 23.21 |
|
$15.00 | ||
8 | Anthony Fenna | 23.73 |
|
$41.00 | ||
SCR | Yvonne King |
|
$0.00 | |||
SCR | Wendy Matcott |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Robert Isaacson | 22.74 |
|
$3.50 | ||
2 | Robert Drurey | 22.85 |
|
$11.00 | ||
3 | Micky Delorenzo | 22.94 |
|
$3.00 | ||
4 | Charles Adcock | 23.01 |
|
$26.00 | ||
5 | Lisa Rasmussen | 23.07 |
|
$3.60 | ||
6 | David Brodhurst | 23.09 |
|
$8.00 | ||
7 | Allen Miegel | 23.09 |
|
$11.00 | ||
8 | Andreas Louca | 23.33 |
|
$21.00 | ||
SCR | Les Bates |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Matt Head | 22.28 |
|
$2.80 | ||
2 | Tony Lagana | 22.37 |
|
$4.00 | ||
3 | Robert Isaacson | 22.38 |
|
$4.00 | ||
4 |
Wota Good Sort
(from box 3)
|
Steven Brook | 22.68 |
|
$9.00 | |
5 | Raymond Barkla | 22.83 |
|
$7.00 | ||
6 | Cameron Butcher | 23.01 |
|
$7.00 | ||
7 | Oswald Chegia | 23.27 |
|
$13.00 | ||
SCR | Shaun Laffin |
|
$0.00 | |||
L/SCR | Judi Hurley |
|
$0.00 | |||
SCR | John Gale |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Tim Ieraci | 22.41 |
|
$9.00 | ||
2 | Brian Kent | 22.73 |
|
$4.00 | ||
3 | Kim Johnstone | 22.97 |
|
$3.00 | ||
4 | Alan Randall | 23.00 |
|
$7.00 | ||
5 | Wendy Matcott | 23.06 |
|
$7.00 | ||
6 | Raymond Barkla | 23.15 |
|
$9.00 | ||
7 |
Fire Inside
(from box 3)
|
Oswald Chegia | 23.44 |
|
$7.00 | |
8 | Rolland Parry | 23.46 |
|
$13.00 | ||
SCR | Wendy Matcott |
|
$0.00 | |||
SCR | Brendan Gottschutzke |
|
$0.00 |