Plc | Box | Name | Fin Time | M | 1ST SEC | 2ND SEC | Fin Time | Margin | W(KG) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22.59 |
|
$13.00 | 10.06 | - | 22.59 |
|
$13.00 | 27.4 | ||
2 | 22.63 |
|
$1.80 | 10.20 | - | 22.63 |
|
$1.80 | 29.8 | ||
3 | 22.85 |
|
$7.00 | 10.35 | - | 22.85 |
|
$7.00 | 31.8 | ||
4 | 22.98 |
|
$11.00 | 10.52 | - | 22.98 |
|
$11.00 | 29.3 | ||
5 | 23.09 |
|
$11.00 | 10.24 | - | 23.09 |
|
$11.00 | 27.7 | ||
6 | 23.47 |
|
$15.00 | 10.70 | - | 23.47 |
|
$15.00 | 31.9 | ||
7 | 23.78 |
|
$26.00 | 10.85 | - | 23.78 |
|
$26.00 | 25.2 | ||
8 | 24.44 |
|
$4.60 | 10.67 | - | 24.44 |
|
$4.60 | 25.7 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 | |||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | ||||||||
2nd | ||||||||
3rd | ||||||||
4th |