Plc | Box | Name | Fin Time | M | 1ST SEC | 2ND SEC | Fin Time | Margin | W(KG) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.00 |
|
$1.60 | 4.56 | 17.36 | 30.00 |
|
$1.60 | 31.1 | ||
2 | 30.40 |
|
$7.00 | 4.51 | 17.39 | 30.40 |
|
$7.00 | 26.9 | ||
3 | 30.44 |
|
$14.50 | 4.65 | 17.62 | 30.44 |
|
$14.50 | 26.4 | ||
4 | 30.80 |
|
$13.60 | 4.62 | 17.69 | 30.80 |
|
$13.60 | 27.5 | ||
5 | 30.86 |
|
$18.20 | 4.49 | 17.41 | 30.86 |
|
$18.20 | 27.5 | ||
6 | 30.88 |
|
$5.30 | 4.59 | 17.59 | 30.88 |
|
$5.30 | 27.4 | ||
7 | 30.98 |
|
$49.00 | 4.65 | 17.90 | 30.98 |
|
$49.00 | 27.5 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | |||||||
2nd | |||||||
3rd | |||||||
4th | |||||||
5th |