Plc | Box | Name | Fin Time | M | 1ST SEC | 2ND SEC | Fin Time | Margin | W(KG) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29.86 |
|
$1.60 | 4.48 | 16.92 | 29.86 |
|
$1.60 | 32.7 | ||
2 | 30.56 |
|
$11.00 | 4.60 | 17.45 | 30.56 |
|
$11.00 | 37.8 | ||
3 | 30.75 |
|
$41.00 | 4.49 | 17.43 | 30.75 |
|
$41.00 | 30.6 | ||
4 | 30.75 |
|
$2.50 | 4.49 | 17.41 | 30.75 |
|
$2.50 | 36.5 | ||
5 | 31.73 |
|
$41.00 | 4.65 | 18.56 | 31.73 |
|
$41.00 | 27.9 | ||
FTF | - |
|
$6.00 | - | - | - |
|
$6.00 | 30.7 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 | |||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 | |||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | ||||||
2nd | ||||||
3rd | ||||||
4th | ||||||
5th |