Plc | Box | Name | Fin Time | M | 1ST SEC | 2ND SEC | Fin Time | Margin | W(KG) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22.44 |
|
$3.80 | 10.09 | - | 22.44 |
|
$3.80 | 29.3 | ||
2 | 22.80 |
|
$2.50 | 10.33 | - | 22.80 |
|
$2.50 | 32.1 | ||
3 | 22.84 |
|
$21.00 | 10.30 | - | 22.84 |
|
$21.00 | 31.2 | ||
4 | 22.93 |
|
$8.00 | 10.12 | - | 22.93 |
|
$8.00 | 27.7 | ||
5 | 23.06 |
|
$4.00 | 10.55 | - | 23.06 |
|
$4.00 | 35.4 | ||
6 | 23.08 |
|
$13.00 | 10.46 | - | 23.08 |
|
$13.00 | 30.5 | ||
7 | 23.19 |
|
$11.00 | 10.51 | - | 23.19 |
|
$11.00 | 36.7 | ||
8 | 23.34 |
|
$26.00 | 10.60 | - | 23.34 |
|
$26.00 | 28.2 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 | |||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | ||||||||
2nd | ||||||||
3rd | ||||||||
4th |