Plc | Box | Name | Fin Time | M | 1ST SEC | 2ND SEC | Fin Time | Margin | W(KG) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.61 |
|
$9.00 | 4.63 | 17.34 | 30.61 |
|
$9.00 | 29.4 | ||
2 | 30.86 |
|
$2.50 | 4.64 | 17.66 | 30.86 |
|
$2.50 | 29.8 | ||
3 | 30.89 |
|
$6.00 | 4.60 | 17.54 | 30.89 |
|
$6.00 | 32.9 | ||
4 | 30.96 |
|
$11.00 | 4.71 | 17.81 | 30.96 |
|
$11.00 | 33.5 | ||
5 | 30.98 |
|
$3.00 | 4.68 | 17.51 | 30.98 |
|
$3.00 | 31.1 | ||
6 | 31.22 |
|
$11.00 | 4.70 | 17.96 | 31.22 |
|
$11.00 | 25 | ||
7 | 31.42 |
|
$11.00 | 4.74 | 18.09 | 31.42 |
|
$11.00 | 31.6 | ||
8 | 32.15 |
|
$17.00 | 4.63 | 17.99 | 32.15 |
|
$17.00 | 23.8 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 | |||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | ||||||||
2nd | ||||||||
3rd | ||||||||
4th | ||||||||
5th |