PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Petar Jovanovic | 30.47 |
|
$7.00 | ||
2 | Christine Smith | 30.48 |
|
$16.00 | ||
3 | George Cooper | 30.65 |
|
$2.50 | ||
4 | Troy Murray | 30.69 |
|
$11.00 | ||
5 | Graham Smith | 30.72 |
|
$15.00 | ||
6 | Bec Mcauley-Fry | 30.73 |
|
$8.00 | ||
7 | George Rehmann | 30.82 |
|
$10.00 | ||
8 | Bozidar Stamenkovic | 30.93 |
|
$2.80 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Shaun Matcott | 30.35 |
|
$15.00 | ||
2 |
Sally Brown
(from box 7)
|
Karen Bearpark | 30.41 |
|
$6.00 | |
3 | Karen Bearpark | 30.47 |
|
$4.00 | ||
4 | Shaun Matcott | 30.60 |
|
$4.20 | ||
5 | Tony Lagana | 30.68 |
|
$10.00 | ||
6 | Robert Harris | 30.72 |
|
$10.00 | ||
7 | Leanne Fagan | 30.86 |
|
$2.60 | ||
8 | Matthew Payne | 30.93 |
|
$15.00 | ||
SCR | Bozidar Stamenkovic |
|
$0.00 | |||
SCR | Shaun Matcott |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | George Rehmann | 30.21 |
|
$3.50 | ||
2 | Shaun Matcott | 30.43 |
|
$11.00 | ||
3 | Trevor Jessup | 30.45 |
|
$9.00 | ||
4 | Matthew Payne | 30.47 |
|
$11.00 | ||
5 | Tony Rasmussen | 30.55 |
|
$9.00 | ||
6 | Troy Murray | 30.61 |
|
$1.80 | ||
7 | Petar Jovanovic | 30.83 |
|
$11.00 | ||
8 | Graeme Stirling | 30.95 |
|
$13.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Raymond Barkla | 30.27 |
|
$3.80 | ||
2 | Kathy Johnstone | 30.31 |
|
$16.00 | ||
3 | Leanne Fagan | 30.37 |
|
$3.00 | ||
4 | George Cooper | 30.40 |
|
$9.00 | ||
5 | Shaun Matcott | 30.41 |
|
$10.00 | ||
6 | Petar Jovanovic | 30.70 |
|
$4.80 | ||
7 | Clarence Christensen | 30.87 |
|
$11.00 | ||
8 | Lester Harris | 30.90 |
|
$6.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Tony Rasmussen | 30.46 |
|
$18.00 | ||
2 | Christopher Jaensch | 30.47 |
|
$2.80 | ||
3 | Christine Smith | 30.49 |
|
$11.00 | ||
4 | Oswald Chegia | 30.50 |
|
$8.00 | ||
5 | Alan Randall | 30.51 |
|
$8.00 | ||
6 | Kathy Johnstone | 30.81 |
|
$11.00 | ||
7 | Leanne Fagan | 31.03 |
|
$21.00 | ||
8 | Shaun Matcott | 31.63 |
|
$8.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Ken Gill | 30.28 |
|
$4.60 | ||
2 | Wendy Duve | 30.32 |
|
$12.00 | ||
3 | Raymond Barkla | 30.43 |
|
$10.00 | ||
4 | Aart Verhoef | 30.53 |
|
$6.00 | ||
5 | Petar Jovanovic | 30.71 |
|
$3.60 | ||
6 | Wendy Sebastyan | 30.79 |
|
$6.00 | ||
7 | Lisa Rasmussen | 30.81 |
|
$4.20 | ||
8 | Christine Smith | 30.95 |
|
$4.20 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Troy Murray | 30.09 |
|
$2.90 | ||
2 | Carole Scott | 30.49 |
|
$4.40 | ||
3 | George Rehmann | 30.58 |
|
$15.00 | ||
4 | Oswald Chegia | 30.61 |
|
$2.60 | ||
5 | Ken Gill | 30.82 |
|
$13.00 | ||
6 | Yvonne King | 30.89 |
|
$26.00 | ||
7 | Leanne Fagan | 30.98 |
|
$8.00 | ||
8 | Shaun Matcott | 31.06 |
|
$9.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Ben Rawlings | 30.03 |
|
$7.00 | ||
2 | Tony Lagana | 30.28 |
|
$8.00 | ||
3 | Petar Jovanovic | 30.36 |
|
$4.00 | ||
4 | Rob Harnas | 30.55 |
|
$2.20 | ||
5 | Raymond Barkla | 30.61 |
|
$9.00 | ||
6 | George Cooper | 30.70 |
|
$8.00 | ||
7 | Matthew Payne | 30.81 |
|
$26.00 | ||
8 | Graham Smith | 30.91 |
|
$7.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Gino Grgurovic | 35.28 |
|
$2.50 | ||
2 | Raymond Murray | 35.31 |
|
$3.80 | ||
3 | Lisa Rasmussen | 36.03 |
|
$9.00 | ||
4 | Robert Harris | 36.14 |
|
$13.00 | ||
5 | Troy Murray | 36.20 |
|
$2.70 | ||
6 | Bec Mcauley-Fry | 36.34 |
|
$10.00 | ||
7 | Gino Grgurovic | 36.52 |
|
$101.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Tony Lagana | 30.01 |
|
$3.40 | ||
2 | Peter Zeitz | 30.33 |
|
$4.40 | ||
3 | Shaun Matcott | 30.47 |
|
$6.00 | ||
4 | Shaun Matcott | 30.49 |
|
$7.00 | ||
5 | Lisa Rasmussen | 30.65 |
|
$8.00 | ||
6 | Bozidar Stamenkovic | 30.82 |
|
$2.60 | ||
7 | Kev Murnane | 30.96 |
|
$41.00 | ||
L/SCR | Matthew Payne |
|
$0.00 | |||
SCR | Karen Bearpark |
|
$0.00 | |||
SCR | Tony Rasmussen |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Karen Bearpark | 30.01 |
|
$1.60 | ||
2 | Wendy Sebastyan | 30.46 |
|
$26.00 | ||
3 | Lester Harris | 30.56 |
|
$4.00 | ||
4 | Shaun Matcott | 30.58 |
|
$17.00 | ||
5 | Bec Mcauley-Fry | 30.86 |
|
$8.00 | ||
6 | Shaun Matcott | 31.10 |
|
$8.00 | ||
7 | Shaun Matcott | 31.71 |
|
$13.00 | ||
FELL | Tony Lagana |
|
$10.00 | |||
SCR | Marea Nicholson |
|
$0.00 | |||
SCR | Karen Bearpark |
|
$0.00 |