SUMMARY 11 races
R1 2 3 8 5
R2 3 8 2 1
R3 4 1 5 7
R4 1 3 2 5
R5 1 5 2 4
R6 2 7 6 3
R7 7 1 4 2
R8 6 7 4 2
R9 7 4 5 6
R10 2 6 1 4
R11 6 1 4 2
Thursday 21 Aug 2008 FIRST RACE: 8:43AM(ACST)
Kennels Close: TBC
R1
Grade: LGYX34
Distance: 515m
Time: 12:12pm
Prize Money $1,965 $1,375 - $395 - $195
Race Time: 0.00 0.00 30.00
Sectionals: 0.00 0.00 30.00
PLC P BOX B Name Trainer FIN TIME M TAB
1 2 Unknown 30.00 - $3.20
2 3 Unknown 30.46 $6.50
3 8 Unknown 30.52 $11.00
4 5 Trevor Hendry 30.55 $5.00
5 1 Unknown 30.71 $8.00
6 6 Unknown 30.71 $11.00
7 4 Unknown 30.72 $6.00
8 7 Unknown 30.81 $8.00
R2
Grade: LGY5
Distance: 515m
Time: 8:43am
Prize Money $1,770 $1,230 - $360 - $180
Race Time: 0.00 0.00 30.00
Sectionals: 0.00 0.00 30.00
PLC P BOX B Name Trainer FIN TIME M TAB
1 3 Unknown 30.00 - $1.55
2 8 Donald Turner 30.17 $7.00
3 2 Unknown 30.48 $17.00
4 1 Anthony Mclean 30.51 $6.50
5 4 Ronald Schadow 30.65 $13.00
6 7 Unknown 30.84 $13.00
7 5 John Hancock 30.84 $8.00
8 6 Sharyn Gray 30.97 $7.50
R3
Grade: LGY5
Distance: 515m
Time: 9:25am
Prize Money $1,770 $1,230 - $360 - $180
Race Time: 0.00 0.00 30.15
Sectionals: 0.00 0.00 30.15
PLC P BOX B Name Trainer FIN TIME M TAB
1 4 Unknown 30.15 - $2.90
2 1 Unknown 30.27 $6.00
3 5 Unknown 30.57 $3.50
4 7 Unknown 30.60 $6.00
5 3 Unknown 30.80 $7.50
6 6 Unknown 30.82 $6.50
7 8 Unknown 30.84 $7.00
8 2 Noel Ovington 30.89 $7.50
R4
Grade: LGYG
Distance: 515m
Time: 9:05am
Prize Money $1,430 $1,000 - $290 - $140
Race Time: 0.00 0.00 30.40
Sectionals: 0.00 0.00 30.40
PLC P BOX B Name Trainer FIN TIME M TAB
1 1 Todd Kelly 30.40 - $6.50
2 3 Unknown 30.63 $3.60
3 2 Unknown 30.74 $5.50
4 5 Unknown 30.99 $4.80
5 4 Unknown 31.03 $4.80
6 8 Unknown 31.07 $8.50
7 7 Unknown 31.13 $5.50
8 6 Karen Bearpark 31.15 $9.00
R5
Grade: LGYG
Distance: 515m
Time: 11:11am
Prize Money $1,430 $1,000 - $290 - $140
Race Time: 0.00 0.00 30.28
Sectionals: 0.00 0.00 30.28
PLC P BOX B Name Trainer FIN TIME M TAB
1 1 Joel Baxter 30.28 - $6.00
2 5 Unknown 30.37 $4.80
3 2 Unknown 30.42 $4.20
4 4 Unknown 30.76 $7.00
5 3 Henry Norman 30.79 $6.50
6 6 Unknown 30.89 $5.00
7 7 Unknown 31.18 $7.50
8 8 Unknown 31.66 $6.00
R6
Grade: LGY5
Distance: 600m
Time: 11:55am
Prize Money $1,770 $1,230 - $360 - $180
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M TAB
1 2 Rob Harnas 35.44 - $6.50
2 7 Unknown 35.52 $2.70
3 6 Todd Kelly 35.65 $2.05
4 3 Des Hockley 35.65 $6.00
5 1 Unknown 35.66 $10.00
6 4 Unknown 35.98 $31.00
7 5 Tony Lagana 36.19 $16.00
R7
Grade: LGY5
Distance: 600m
Time: 9:44am
Prize Money $1,770 $1,230 - $360 - $180
Race Time: 0.00 0.00 35.26
Sectionals: 0.00 0.00 35.26
PLC P BOX B Name Trainer FIN TIME M TAB
1 7 Unknown 35.26 - $1.50
2 1 Lee Codd 35.54 $6.00
3 4 Unknown 35.60 $11.00
4 2 Tania Foster 35.81 $8.50
5 6 Unknown 36.01 $10.00
6 8 Unknown 36.02 $8.00
7 3 Unknown 36.18 $21.00
8 5 Wayne Hogan 36.59 $31.00
R8
Grade: LGY4
Distance: 515m
Time: 10:08am
Prize Money $1,820 $1,260 - $375 - $185
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M TAB
1 6 Unknown 30.33 - $18.00
2 7 Todd Kelly 30.40 $8.00
3 4 Unknown 30.50 $2.80
4 2 Unknown 30.53 $2.10
5 8 Malcolm Norman 30.67 $11.00
6 3 Unknown 30.92 $3.50
7 1 Yvonne Maxwell 31.40 $14.00
R9
Grade: LGY4
Distance: 515m
Time: 10:28am
Prize Money $1,820 $1,260 - $375 - $185
Race Time: 0.00 0.00 30.35
Sectionals: 0.00 0.00 30.35
PLC P BOX B Name Trainer FIN TIME M TAB
1 7 Todd Kelly 30.35 - $7.00
2 4 Unknown 30.38 $4.00
3 5 Tracey Hurst 30.38 $11.00
4 6 Unknown 30.48 $5.00
5 8 Annice Burns 30.52 $15.00
6 1 Unknown 30.60 $4.60
7 3 Unknown 30.60 $4.60
8 2 Unknown 30.73 $7.50
R10
Grade: LGYX123
Distance: 515m
Time: 10:52am
Prize Money $2,520 $1,770 - $500 - $250
Race Time: 0.00 0.00 30.26
Sectionals: 0.00 0.00 30.26
PLC P BOX B Name Trainer FIN TIME M TAB
1 2 Unknown 30.26 - $7.50
2 6 Robert Shepherd 30.27 $4.00
3 1 Robert Hilder 30.34 $4.20
4 4 Stephen Kavanagh 30.37 $4.80
5 5 Unknown 30.38 $6.50
6 8 Tracey Bryant 30.49 $9.50
7 7 Unknown 30.53 $12.00
8 3 Unknown 30.71 $5.00
R11
Grade: LGY5P
Distance: 515m
Time: 11:35am
Prize Money $930 $655 - $185 - $90
Race Time: 0.00 0.00 30.47
Sectionals: 0.00 0.00 30.47
PLC P BOX B Name Trainer FIN TIME M TAB
1 6 Unknown 30.47 - $6.00
2 1 Unknown 30.50 $3.60
3 4 Unknown 30.68 $2.90
4 2 Unknown 30.81 $7.00
5 8 Frederick Sweet 31.21 $8.00
6 5 Damien Smith 31.31 $6.00
7 7 Unknown 31.42 $10.00
8 3 Unknown 31.52 $11.00