Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19.10 |
|
$1.50 | 7.13 | - | 19.10 |
|
$1.50 | 29.7 | ||
2 | 19.38 |
|
$26.00 | 7.30 | - | 19.38 |
|
$26.00 | 26.8 | ||
3 | 19.55 |
|
$6.00 | 7.45 | - | 19.55 |
|
$6.00 | 30.2 | ||
4 | 19.59 |
|
$10.00 | 7.28 | - | 19.59 |
|
$10.00 | 26 | ||
5 | 19.71 |
|
$8.50 | 7.47 | - | 19.71 |
|
$8.50 | 33.3 | ||
6 | 19.91 |
|
$71.00 | 7.50 | - | 19.91 |
|
$71.00 | 26.8 | ||
7 | 20.02 |
|
$11.00 | 7.66 | - | 20.02 |
|
$11.00 | 24.3 | ||
8 |
Asena
T:
Daniel Lee
|
20.43 |
|
$23.00 | 7.57 | - | 20.43 |
|
$23.00 | 27.5 | |
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 | |||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st |